The Fund typically invests in short-term investment-grade debt securities
- Inception Date
- April 17, 1974
- Investment Style
- Government Money Market
- Fund Index
- n/a
- CUSIP
- 683905103
-
NAV
- A
- (as of 02/15/2019)
- $1.00
- Total Assets
- (as of 01/31/2019)
- $1.82 BN
- Gross Expense Ratio
- (as of 01/31/2019)
- 0.58%
- Net Expense Ratio
-
(as of 01/31/2019)
- 0.58%
-
Market-based NAV (all classes)
- (as of 02/15/2019)
- $1.0000
-
Daily Liquid Assets (all classes)
- (as of 02/14/2019)
- 40.31% More NAV & Liquidity Data
-
Net In/Outflows (all classes)
- (as of 02/14/2019)
- -$1,850,576.60
-
Weekly Liquid Assets (all classes)
- (as of 02/14/2019)
- 53.16%
Fund Historical Data
-
2/15/19
Date |
Share
Price |
Market Based
NAV |
Daily
Liquid Assets |
Weekly
Liquid Assets |
Net Inflows/
Outflows |
---|---|---|---|---|---|
02/15/2019 | $1.00 | $1.0000 | |||
02/14/2019 | $1.00 | $1.0000 | 40.31% | 53.16% | -$1,850,576.60 |
02/13/2019 | $1.00 | $1.0000 | 33.41% | 51.35% | -$1,773,947.58 |
02/12/2019 | $1.00 | $1.0000 | 36.90% | 51.74% | $567,007.97 |
02/11/2019 | $1.00 | $1.0000 | 43.76% | 51.39% | -$2,648,300.45 |
02/08/2019 | $1.00 | $1.0000 | 35.83% | 51.01% | -$2,542,981.13 |
02/07/2019 | $1.00 | $1.0000 | 34.12% | 51.22% | -$1,970,854.45 |
02/06/2019 | $1.00 | $1.0000 | 34.92% | 52.52% | $1,177,122.08 |
02/05/2019 | $1.00 | $1.0000 | 38.51% | 53.12% | -$2,060,877.61 |
02/04/2019 | $1.00 | $1.0000 | 42.74% | 51.65% | -$2,859,623.24 |
02/01/2019 | $1.00 | $1.0000 | 35.95% | 51.02% | -$1,529,691.86 |
01/31/2019 | $1.00 | $1.0000 | 32.39% | 50.65% | -$681,270.53 |
01/30/2019 | $1.00 | $1.0000 | 31.75% | 50.66% | $471,211.12 |
01/29/2019 | $1.00 | $1.0000 | 35.32% | 50.18% | -$334,771.22 |
01/28/2019 | $1.00 | $1.0000 | 40.64% | 50.35% | -$1,758,473.67 |
01/25/2019 | $1.00 | $1.0000 | 36.58% | 50.24% | -$4,671,714.52 |
01/24/2019 | $1.00 | $1.0000 | 36.37% | 50.67% | -$2,475,329.66 |
01/23/2019 | $1.00 | $1.0000 | 35.37% | 50.85% | -$1,471,520.13 |
01/22/2019 | $1.00 | $1.0000 | 35.63% | 49.03% | $381,808.43 |
01/18/2019 | $1.00 | $1.0000 | 40.04% | 48.63% | $907,611.10 |
01/17/2019 | $1.00 | $1.0000 | 40.75% | 48.66% | -$3,256,670.23 |
01/16/2019 | $1.00 | $1.0000 | 37.03% | 48.52% | -$2,358,495.88 |
01/15/2019 | $1.00 | $1.0000 | 36.87% | 48.65% | -$1,214,932.23 |
01/14/2019 | $1.00 | $1.0000 | 40.81% | 49.17% | $620,342.34 |
01/11/2019 | $1.00 | $1.0000 | 42.36% | 50.72% | -$1,448,903.74 |
01/10/2019 | $1.00 | $1.0000 | 36.65% | 50.43% | -$1,865,451.87 |
01/09/2019 | $1.00 | $1.0000 | 32.66% | 51.24% | -$7,095,751.76 |
01/08/2019 | $1.00 | $1.0000 | 36.50% | 50.55% | -$2,237,108.44 |
01/07/2019 | $1.00 | $1.0000 | 40.81% | 50.54% | $974,620.34 |
01/04/2019 | $1.00 | $1.0000 | 39.05% | 50.13% | $1,586,359.94 |
01/03/2019 | $1.00 | $1.0000 | 39.39% | 49.32% | -$4,421,486.14 |
01/02/2019 | $1.00 | $1.0000 | 32.47% | 49.77% | $6,414.24 |
12/31/2018 | $1.00 | $1.0000 | 37.48% | 49.83% | $2,957,170.50 |
12/28/2018 | $1.00 | $1.0000 | 42.61% | 49.74% | $4,409,719.88 |
12/27/2018 | $1.00 | $1.0000 | 37.04% | 49.65% | $2,467,539.40 |
12/26/2018 | $1.00 | $1.0000 | 31.51% | 48.49% | $2,891,460.84 |
12/24/2018 | $1.00 | $1.0000 | 35.82% | 48.27% | $6,008,993.61 |
12/21/2018 | $1.00 | $0.9999 | 38.35% | 46.88% | $12,012,491.41 |
12/20/2018 | $1.00 | $0.9999 | 32.70% | 46.89% | $9,975,819.44 |
12/19/2018 | $1.00 | $0.9999 | 29.62% | 46.45% | $938,589.58 |
12/18/2018 | $1.00 | $0.9999 | 34.42% | 45.29% | $3,825,970.07 |
12/17/2018 | $1.00 | $0.9999 | 36.48% | 45.16% | $6,985,378.19 |
12/14/2018 | $1.00 | $0.9999 | 31.32% | 44.54% | $4,286,868.51 |
12/13/2018 | $1.00 | $0.9999 | 25.22% | 45.39% | $1,646,783.92 |
12/12/2018 | $1.00 | $0.9999 | 27.84% | 46.60% | $2,481,246.99 |
12/11/2018 | $1.00 | $0.9999 | 30.94% | 46.49% | $3,949,088.41 |
12/10/2018 | $1.00 | $0.9999 | 33.58% | 46.06% | $1,570,772.72 |
12/07/2018 | $1.00 | $0.9999 | 28.75% | 44.53% | $3,973,124.33 |
12/06/2018 | $1.00 | $0.9999 | 21.31% | 41.98% | $2,614,316.93 |
12/04/2018 | $1.00 | $0.9999 | 30.84% | 41.75% | -$1,654,939.23 |
12/03/2018 | $1.00 | $0.9999 | 36.81% | 41.25% | -$309,101.14 |
11/30/2018 | $1.00 | $0.9999 | 25.95% | 40.85% | -$1,184,730.55 |
11/29/2018 | $1.00 | $0.9999 | 18.94% | 40.91% | -$1,287,452.38 |
11/28/2018 | $1.00 | $0.9999 | 19.46% | 40.97% | -$378,918.99 |
11/27/2018 | $1.00 | $0.9999 | 29.73% | 39.85% | $2,576,407.64 |
11/26/2018 | $1.00 | $0.9999 | 35.77% | 39.82% | $1,147,526.64 |
11/23/2018 | $1.00 | $0.9999 | 25.33% | 39.68% | -$654,954.99 |
11/21/2018 | $1.00 | $0.9999 | 18.81% | 39.61% | $2,075,387.63 |
11/20/2018 | $1.00 | $0.9999 | 30.60% | 40.65% | $3,818,251.67 |
11/19/2018 | $1.00 | $0.9999 | 35.43% | 40.73% | -$2,301,268.01 |
11/16/2018 | $1.00 | $0.9999 | 25.18% | 41.21% | $3,423,593.82 |
11/15/2018 | $1.00 | $0.9999 | 18.28% | 41.26% | -$783,891.39 |
11/14/2018 | $1.00 | $0.9999 | 24.10% | 41.31% | -$1,287,965.15 |
11/13/2018 | $1.00 | $0.9999 | 29.22% | 41.44% | -$2,234,217.79 |
11/12/2018 | $1.00 | $0.9999 | 36.41% | 41.60% | $360,547.26 |
11/09/2018 | $1.00 | $0.9999 | 28.96% | 41.64% | $1,643,681.20 |
11/08/2018 | $1.00 | $0.9999 | 25.55% | 42.43% | -$2,429,571.79 |
11/07/2018 | $1.00 | $0.9999 | 26.40% | 42.79% | -$2,479,621.25 |
11/06/2018 | $1.00 | $0.9999 | 32.22% | 44.47% | -$1,316,869.87 |
11/05/2018 | $1.00 | $0.9999 | 32.53% | 44.70% | $3,906,351.34 |
11/02/2018 | $1.00 | $0.9999 | 28.90% | 44.33% | -$879,210.91 |
11/01/2018 | $1.00 | $0.9999 | 22.04% | 44.82% | $1,603,875.65 |
10/31/2018 | $1.00 | $0.9999 | 27.80% | 45.06% | $970,952.62 |
10/30/2018 | $1.00 | $0.9999 | 32.33% | 46.23% | $3,927,410.25 |
10/29/2018 | $1.00 | $0.9999 | 32.23% | 46.58% | $3,050,543.71 |
10/26/2018 | $1.00 | $0.9999 | 28.51% | 46.26% | $805,507.78 |
10/25/2018 | $1.00 | $0.9999 | 21.85% | 45.87% | $2,556,044.82 |
10/24/2018 | $1.00 | $0.9999 | 28.21% | 45.87% | $2,386,242.79 |
10/23/2018 | $1.00 | $0.9999 | 30.61% | 45.84% | $973,068.82 |
10/22/2018 | $1.00 | $0.9999 | 31.75% | 46.57% | $452,075.34 |
10/19/2018 | $1.00 | $0.9999 | 28.00% | 46.22% | $1,345,300.87 |
10/18/2018 | $1.00 | $0.9999 | 20.92% | 46.25% | -$21,764.75 |
10/17/2018 | $1.00 | $0.9999 | 26.96% | 46.41% | -$2,129,024.30 |
10/16/2018 | $1.00 | $0.9999 | 30.32% | 46.75% | -$368,052.19 |
10/15/2018 | $1.00 | $0.9999 | 28.98% | 46.75% | -$144,430.97 |
10/12/2018 | $1.00 | $0.9999 | 28.72% | 48.68% | -$1,272,950.31 |
10/11/2018 | $1.00 | $0.9999 | 22.45% | 48.35% | $5,635,425.81 |
10/10/2018 | $1.00 | $0.9999 | 27.60% | 48.06% | $4,922,734.54 |
10/09/2018 | $1.00 | $0.9999 | 32.09% | 48.60% | -$371,603.20 |
10/08/2018 | $1.00 | $0.9999 | 32.26% | 48.45% | $5,594,721.49 |
10/05/2018 | $1.00 | $0.9999 | 28.37% | 48.21% | -$2,238,993.91 |
10/04/2018 | $1.00 | $0.9999 | 21.61% | 49.54% | $426,503.47 |
10/03/2018 | $1.00 | $0.9999 | 29.69% | 50.67% | -$151,088.58 |
10/02/2018 | $1.00 | $0.9999 | 33.60% | 50.60% | -$1,194,409.41 |
10/01/2018 | $1.00 | $0.9999 | 35.04% | 50.98% | $1,308,108.74 |
09/28/2018 | $1.00 | $0.9999 | 32.60% | 50.91% | -$3,146,734.08 |
09/27/2018 | $1.00 | $0.9999 | 24.66% | 51.50% | -$1,160,514.33 |
09/26/2018 | $1.00 | $0.9999 | 29.59% | 53.00% | -$2,171,664.78 |
09/25/2018 | $1.00 | $0.9999 | 28.67% | 53.28% | -$347,757.29 |
09/24/2018 | $1.00 | $0.9999 | 31.07% | 55.32% | $1,958,918.86 |
09/21/2018 | $1.00 | $0.9999 | 27.52% | 54.71% | $5,541,804.56 |
09/20/2018 | $1.00 | $0.9999 | 25.98% | 52.99% | $94,573.95 |
09/19/2018 | $1.00 | $0.9999 | 31.59% | 52.89% | $1,067,991.74 |
09/18/2018 | $1.00 | $0.9999 | 34.83% | 51.94% | -$1,125,916.65 |
09/17/2018 | $1.00 | $0.9999 | 35.37% | 51.90% | $902,159.34 |
09/14/2018 | $1.00 | $0.9999 | 27.61% | 52.27% | -$924,824.17 |
09/13/2018 | $1.00 | $0.9999 | 22.36% | 52.22% | $2,057,396.42 |
09/12/2018 | $1.00 | $0.9999 | 31.38% | 53.36% | -$1,323,224.34 |
09/11/2018 | $1.00 | $0.9999 | 33.78% | 53.44% | -$2,937,322.23 |
09/10/2018 | $1.00 | $0.9999 | 33.47% | 52.85% | $895,426.89 |
09/07/2018 | $1.00 | $0.9999 | 30.44% | 52.62% | -$570,697.87 |
09/06/2018 | $1.00 | $0.9999 | 25.31% | 50.08% | -$51,080.80 |
09/05/2018 | $1.00 | $0.9999 | 30.01% | 50.03% | $1,916,469.30 |
09/04/2018 | $1.00 | $0.9999 | 31.31% | 48.33% | $318,104.19 |
08/31/2018 | $1.00 | $1.0000 | 34.20% | 46.95% | -$2,098,210.05 |
08/30/2018 | $1.00 | $0.9999 | 31.32% | 46.98% | $90,146.91 |
08/29/2018 | $1.00 | $0.9999 | 26.49% | 46.98% | -$352,755.45 |
08/28/2018 | $1.00 | $0.9999 | 26.69% | 45.96% | -$1,342,838.40 |
08/27/2018 | $1.00 | $0.9999 | 33.00% | 48.74% | $658,362.66 |
08/24/2018 | $1.00 | $0.9999 | 25.98% | 45.03% | $7,769,119.56 |
08/23/2018 | $1.00 | $0.9999 | 19.19% | 44.37% | $2,834,986.86 |
08/22/2018 | $1.00 | $0.9999 | 25.24% | 42.97% | -$1,751,448.51 |
08/21/2018 | $1.00 | $0.9999 | 27.92% | 43.77% | -$554,714.24 |
08/20/2018 | $1.00 | $0.9999 | 30.62% | 43.65% | -$552,449.19 |
08/17/2018 | $1.00 | $0.9999 | 30.65% | 41.32% | $1,142,835.92 |
- B
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
1.30% | 1.30% | 0.54% | 0.33% | 0.19% | 3.09% |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
1.30% | 1.30% | 0.54% | 0.33% | 0.19% | 3.09% |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
0.16% | 1.40% | 0.59% | 0.36% | 0.20% | 3.09% |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
0.16% | 1.40% | 0.59% | 0.36% | 0.20% | 3.09% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. This share class is not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Government Money Market Fund |
---|---|
1987 | 6.38% |
1988 | 7.14% |
1989 | 8.88% |
1990 | 7.99% |
1991 | 5.87% |
1992 | 3.47% |
1993 | 2.71% |
1994 | 3.76% |
1995 | 5.40% |
1996 | 4.78% |
1997 | 4.94% |
1998 | 4.91% |
1999 | 4.71% |
2000 | 5.92% |
2001 | 3.73% |
2002 | 1.35% |
2003 | 0.52% |
2004 | 0.75% |
2005 | 2.71% |
2006 | 4.56% |
2007 | 4.88% |
2008 | 2.70% |
2009 | 0.23% |
2010 | 0.01% |
2011 | 0.01% |
2012 | 0.01% |
2013 | 0.01% |
2014 | 0.01% |
2015 | 0.01% |
2016 | 0.01% |
2017 | 0.31% |
2018 | 1.30% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. This share class is not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Government Money Market Fund |
---|---|
1/31/2009 | 0.00 |
2/28/2009 | 0.07 |
3/31/2009 | 0.10 |
4/30/2009 | 0.12 |
5/31/2009 | 0.14 |
6/30/2009 | 0.14 |
7/31/2009 | 0.14 |
8/31/2009 | 0.14 |
9/30/2009 | 0.14 |
10/31/2009 | 0.14 |
11/30/2009 | 0.14 |
12/31/2009 | 0.15 |
1/31/2010 | 0.15 |
2/28/2010 | 0.16 |
3/31/2010 | 0.16 |
4/30/2010 | 0.16 |
5/31/2010 | 0.16 |
6/30/2010 | 0.16 |
7/31/2010 | 0.16 |
8/31/2010 | 0.16 |
9/30/2010 | 0.16 |
10/31/2010 | 0.16 |
11/30/2010 | 0.16 |
12/31/2010 | 0.16 |
1/31/2011 | 0.17 |
2/28/2011 | 0.17 |
3/31/2011 | 0.17 |
4/30/2011 | 0.17 |
5/31/2011 | 0.17 |
6/30/2011 | 0.17 |
7/31/2011 | 0.17 |
8/31/2011 | 0.17 |
9/30/2011 | 0.17 |
10/31/2011 | 0.17 |
11/30/2011 | 0.17 |
12/31/2011 | 0.18 |
1/31/2012 | 0.18 |
2/29/2012 | 0.18 |
3/31/2012 | 0.18 |
4/30/2012 | 0.18 |
5/31/2012 | 0.18 |
6/30/2012 | 0.18 |
7/31/2012 | 0.18 |
8/31/2012 | 0.18 |
9/30/2012 | 0.18 |
10/31/2012 | 0.18 |
11/30/2012 | 0.19 |
12/31/2012 | 0.19 |
1/31/2013 | 0.19 |
2/28/2013 | 0.19 |
3/31/2013 | 0.19 |
4/30/2013 | 0.19 |
5/31/2013 | 0.19 |
6/30/2013 | 0.19 |
7/31/2013 | 0.20 |
8/31/2013 | 0.20 |
9/30/2013 | 0.20 |
10/31/2013 | 0.20 |
11/30/2013 | 0.20 |
12/31/2013 | 0.20 |
1/31/2014 | 0.20 |
2/28/2014 | 0.20 |
3/31/2014 | 0.20 |
4/30/2014 | 0.20 |
5/31/2014 | 0.20 |
6/30/2014 | 0.20 |
7/31/2014 | 0.21 |
8/31/2014 | 0.21 |
9/30/2014 | 0.21 |
10/31/2014 | 0.21 |
11/30/2014 | 0.21 |
12/31/2014 | 0.21 |
1/31/2015 | 0.21 |
2/28/2015 | 0.21 |
3/31/2015 | 0.21 |
4/30/2015 | 0.22 |
5/31/2015 | 0.22 |
6/30/2015 | 0.22 |
7/31/2015 | 0.22 |
8/31/2015 | 0.22 |
9/30/2015 | 0.22 |
10/31/2015 | 0.22 |
11/30/2015 | 0.22 |
12/31/2015 | 0.22 |
1/31/2016 | 0.22 |
2/29/2016 | 0.22 |
3/31/2016 | 0.22 |
4/30/2016 | 0.23 |
5/31/2016 | 0.23 |
6/30/2016 | 0.23 |
7/31/2016 | 0.23 |
8/31/2016 | 0.23 |
9/30/2016 | 0.23 |
10/31/2016 | 0.23 |
11/30/2016 | 0.23 |
12/31/2016 | 0.23 |
1/31/2017 | 0.23 |
2/28/2017 | 0.23 |
3/31/2017 | 0.24 |
4/30/2017 | 0.26 |
5/31/2017 | 0.27 |
6/30/2017 | 0.30 |
7/31/2017 | 0.33 |
8/31/2017 | 0.37 |
9/30/2017 | 0.41 |
10/31/2017 | 0.45 |
11/30/2017 | 0.49 |
12/31/2017 | 0.54 |
1/31/2018 | 0.61 |
2/28/2018 | 0.67 |
3/31/2018 | 0.75 |
4/30/2018 | 0.85 |
5/31/2018 | 0.95 |
6/30/2018 | 1.06 |
7/31/2018 | 1.18 |
8/31/2018 | 1.30 |
9/30/2018 | 1.42 |
10/31/2018 | 1.56 |
11/30/2018 | 1.70 |
12/31/2018 | 1.85 |
1/31/2019 | 2.02 |
Date | Dividends |
---|---|
2/20/2009 | 0.0006 |
3/20/2009 | 0.0003 |
4/17/2009 | 0.0002 |
5/15/2009 | 0.0002 |
6/19/2009 | 0.0001 |
7/17/2009 | 0.0 |
8/21/2009 | 0.0 |
9/18/2009 | 0.0 |
10/16/2009 | 0.0 |
11/20/2009 | 0.0 |
12/18/2009 | 0.0001 |
12/31/2009 | 0.0 |
1/15/2010 | 0.0 |
2/19/2010 | 0.0 |
3/19/2010 | 0.0 |
4/16/2010 | 0.0 |
5/21/2010 | 0.0 |
6/18/2010 | 0.0 |
7/16/2010 | 0.0 |
8/20/2010 | 0.0 |
9/17/2010 | 0.0 |
10/15/2010 | 0.0 |
11/19/2010 | 0.0 |
12/17/2010 | 0.0 |
12/31/2010 | 0.0 |
1/21/2011 | 0.0 |
2/18/2011 | 0.0 |
3/18/2011 | 0.0 |
4/15/2011 | 0.0 |
5/20/2011 | 0.0 |
6/17/2011 | 0.0 |
7/15/2011 | 0.0 |
8/19/2011 | 0.0 |
9/16/2011 | 0.0 |
10/21/2011 | 0.0 |
11/18/2011 | 0.0 |
12/16/2011 | 0.0 |
12/30/2011 | 0.0 |
1/20/2012 | 0.0 |
2/17/2012 | 0.0 |
3/16/2012 | 0.0 |
4/20/2012 | 0.0 |
5/18/2012 | 0.0 |
6/15/2012 | 0.0 |
7/20/2012 | 0.0 |
8/17/2012 | 0.0 |
9/21/2012 | 0.0 |
10/19/2012 | 0.0 |
11/16/2012 | 0.0 |
12/21/2012 | 0.0 |
12/31/2012 | 0.0 |
1/18/2013 | 0.0 |
2/15/2013 | 0.0 |
3/15/2013 | 0.0 |
4/19/2013 | 0.0 |
5/17/2013 | 0.0 |
6/21/2013 | 0.0 |
7/19/2013 | 0.0 |
8/16/2013 | 0.0 |
9/20/2013 | 0.0 |
10/18/2013 | 0.0 |
11/15/2013 | 0.0 |
12/20/2013 | 0.0 |
12/31/2013 | 0.0 |
1/17/2014 | 0.0 |
2/21/2014 | 0.0 |
3/21/2014 | 0.0 |
4/17/2014 | 0.0 |
5/16/2014 | 0.0 |
6/20/2014 | 0.0 |
7/18/2014 | 0.0 |
8/15/2014 | 0.0 |
9/19/2014 | 0.0 |
10/17/2014 | 0.0 |
11/21/2014 | 0.0 |
12/19/2014 | 0.0 |
12/31/2014 | 0.0 |
1/16/2015 | 0.0 |
2/20/2015 | 0.0 |
3/20/2015 | 0.0 |
4/17/2015 | 0.0 |
5/15/2015 | 0.0 |
6/19/2015 | 0.0 |
7/17/2015 | 0.0 |
8/21/2015 | 0.0 |
9/18/2015 | 0.0 |
10/16/2015 | 0.0 |
11/20/2015 | 0.0 |
12/18/2015 | 0.0 |
12/31/2015 | 0.0 |
1/15/2016 | 0.0 |
2/19/2016 | 0.0 |
3/18/2016 | 0.0 |
4/15/2016 | 0.0 |
5/20/2016 | 0.0 |
6/17/2016 | 0.0 |
7/15/2016 | 0.0 |
8/19/2016 | 0.0 |
9/16/2016 | 0.0 |
10/21/2016 | 0.0 |
11/18/2016 | 0.0 |
12/16/2016 | 0.0 |
12/30/2016 | 0.0 |
1/20/2017 | 0.0 |
2/17/2017 | 0.0 |
3/17/2017 | 0.0 |
4/21/2017 | 0.0002 |
5/19/2017 | 0.0002 |
6/16/2017 | 0.0002 |
7/21/2017 | 0.0003 |
8/18/2017 | 0.0003 |
9/15/2017 | 0.0004 |
10/20/2017 | 0.0005 |
11/17/2017 | 0.0004 |
12/15/2017 | 0.0004 |
12/29/2017 | 0.0003 |
1/19/2018 | 0.0004 |
2/16/2018 | 0.0006 |
3/16/2018 | 0.0006 |
4/20/2018 | 0.0011 |
5/18/2018 | 0.0009 |
6/15/2018 | 0.0009 |
7/20/2018 | 0.0013 |
8/17/2018 | 0.0011 |
9/21/2018 | 0.0014 |
10/19/2018 | 0.0012 |
11/16/2018 | 0.0013 |
12/14/2018 | 0.0013 |
12/31/2018 | 0.0008 |
1/18/2019 | 0.0011 |
2/15/2019 | 0.0015 |
There is no guarantee of the payment of any dividend or other distributions at any level.
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. This share class is not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | — | — | — | — | — |
Long Term | — | — | — | — | — |
Total Amount of Distribution | — | — | — | — | — |
Record Date | 12/19/14 | — | — | — | — |
Ex Div Date | 12/19/14 | — | — | — | — |
Pay Date | 12/19/14 | — | — | — | — |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Asset Allocations
- D
- E
- E

- 1. In connection with new rules governing money market funds that will be fully implemented in October 2016, effective September 28, 2016, Oppenheimer Money Market Fund changed its name to Oppenheimer Government Money Market Fund, and made changes to its investment strategies that will enable it to operate as a government money market fund. See the Fund's prospectus for more information.
-
2.
Debt securities may be subject to credit risks and interest rate risks. However, the Fund's investments must follow special rules for money market funds under Federal law. Those rules require the Fund to maintain:▪ High portfolio credit quality▪ Short average portfolio maturity▪ Diversification of the Fund's investments by issuerEven so, there are risks that any of the Fund's holdings could have its credit rating downgraded, or that the issuer could default, or that interest rates could rise sharply, causing the value of the Fund's investments (and its share price) to fall. There is risk that the Fund's shares could fall below $1.00 per share.You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
- 3. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- 4. The credit rating table presents ratable securities only. If included in the credit rating breakdown table, all securities except for those labeled "Treasury," "Agency," and "Unrated," and except for certain securities issued or guaranteed by a foreign sovereign, have been rated by at least one Nationally Recognized Statistical Rating Organization ("NRSRO"), such as S&P Global Ratings ("S&P"). For securities rated only by an NRSRO other than S&P, the Manager converts that rating to the equivalent S&P rating. If two or more NRSROs have assigned a rating to a security, the highest S&P equivalent rating is used. Unrated securities issue or guaranteed by a foreign sovereign are assigned a credit rating equal to the highest NRSRO rating assigned to the foreign sovereign. Unrated securities do not necessarily indicate low credit quality, and may or may not be the equivalent of investment-grade. "Investment-grade" securities are securities rated within the NRSRO's four highest rating categories (AAA, AA, A and BBB). "Short-Term Rated" is used for securities that have short-term NRSRO ratings. All short-term ratings for the Fund are S&P rated (or equivalent) A-1+, A-1, or A-2, which are the two highest short-term rating categories and considered to be investment-grade. Please consult the Fund's Prospectus and Statement of Additional Information for further information.
- A. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- B. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. This share class is not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- C. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- D. Yield (based on net investment income for the 7-day and 30-day periods ended as shown) is annualized and divided by offering price on month-end. The yield quotation more closely reflects the current earnings of the money market fund than the total return quotation. ↩
- E. There is no guarantee of the payment of any dividend or other distributions at any level. ↩