Value Fund
-
A
-
1
The Strategy typically invests primarily in large company value stocks.
- Inception Date
- December 16, 1996
- Investment Style
- Large Cap Value
- Fund Index
- Russell 1000® Value Index
- CUSIP
- 68380J816
- NAV
- B
- (as of 02/22/2019)
- $33.29
- Total Assets
- (as of 01/31/2019)
- $1.61 BN
- Gross Expense Ratio
- (as of 01/31/2019)
- 0.68%
- Net Expense Ratio
- (as of 01/31/2019)
- 0.68%
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-11.13% | -11.13% | 5.19% | 4.47% | 10.60% | 6.31% | |
-8.27% | -8.27% | 6.95% | 5.95% | 11.18% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
8.28% | -8.03% | 10.66% | 6.97% | 11.89% | 6.67% | |
7.78% | -4.81% | 11.62% | 8.33% | 13.39% | - |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Value Fund | Russell 1000® Value Index |
---|---|---|
1997 | 24.21% | 35.18% |
1998 | 8.91% | 15.63% |
1999 | -4.51% | 7.35% |
2000 | -1.30% | 7.01% |
2001 | 3.46% | -5.59% |
2002 | -13.16% | -15.52% |
2003 | 33.06% | 30.03% |
2004 | 15.78% | 16.49% |
2005 | 6.78% | 7.05% |
2006 | 16.21% | 22.25% |
2007 | 6.71% | -0.17% |
2008 | -41.47% | -36.85% |
2009 | 34.17% | 19.69% |
2010 | 15.15% | 15.51% |
2011 | -4.35% | 0.39% |
2012 | 13.97% | 17.51% |
2013 | 30.70% | 32.53% |
2014 | 10.87% | 13.45% |
2015 | -3.55% | -3.83% |
2016 | 12.67% | 17.34% |
2017 | 16.22% | 13.66% |
2018 | -11.13% | -8.27% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Value Fund | Russell 1000® Value Index | MSCI World | S&P 500 |
---|---|---|---|---|
1/31/2009 | 0.00 | 0.00 | 0.00 | 0.00 |
2/28/2009 | -10.22 | -13.36 | -10.24 | -10.65 |
3/31/2009 | -2.45 | -5.95 | -3.47 | -2.82 |
4/30/2009 | 7.49 | 4.13 | 7.36 | 6.48 |
5/31/2009 | 16.11 | 10.57 | 17.09 | 12.44 |
6/30/2009 | 16.53 | 9.75 | 16.56 | 12.66 |
7/31/2009 | 23.74 | 18.73 | 26.43 | 21.18 |
8/31/2009 | 30.74 | 24.94 | 31.65 | 25.56 |
9/30/2009 | 35.64 | 29.77 | 36.90 | 30.24 |
10/31/2009 | 32.63 | 25.80 | 34.46 | 27.82 |
11/30/2009 | 37.68 | 32.89 | 39.96 | 35.49 |
12/31/2009 | 39.15 | 35.24 | 42.47 | 38.10 |
1/31/2010 | 33.81 | 31.44 | 36.58 | 33.14 |
2/28/2010 | 37.51 | 35.59 | 38.51 | 37.26 |
3/31/2010 | 46.13 | 44.41 | 47.08 | 45.54 |
4/30/2010 | 48.41 | 48.15 | 47.10 | 47.84 |
5/31/2010 | 36.66 | 35.97 | 33.01 | 36.04 |
6/30/2010 | 27.83 | 28.32 | 28.45 | 28.92 |
7/31/2010 | 37.94 | 37.01 | 38.87 | 37.95 |
8/31/2010 | 31.17 | 31.14 | 33.68 | 31.72 |
9/30/2010 | 42.35 | 41.32 | 46.15 | 43.48 |
10/31/2010 | 49.12 | 45.56 | 51.60 | 48.93 |
11/30/2010 | 48.55 | 44.79 | 48.32 | 48.95 |
12/31/2010 | 60.23 | 56.21 | 59.23 | 58.91 |
1/31/2011 | 64.19 | 59.75 | 62.83 | 62.67 |
2/28/2011 | 68.44 | 65.64 | 68.53 | 68.25 |
3/31/2011 | 69.88 | 66.30 | 66.86 | 68.31 |
4/30/2011 | 75.65 | 70.72 | 73.95 | 73.30 |
5/31/2011 | 74.78 | 68.92 | 70.34 | 71.34 |
6/30/2011 | 69.96 | 65.46 | 67.65 | 68.48 |
7/31/2011 | 62.82 | 59.97 | 64.61 | 65.06 |
8/31/2011 | 51.66 | 49.99 | 53.01 | 56.09 |
9/30/2011 | 39.26 | 38.65 | 39.80 | 45.12 |
10/31/2011 | 54.47 | 54.53 | 54.26 | 60.98 |
11/30/2011 | 52.52 | 53.72 | 50.49 | 60.62 |
12/31/2011 | 53.27 | 56.82 | 50.41 | 62.26 |
1/31/2012 | 59.71 | 62.75 | 57.95 | 69.54 |
2/29/2012 | 65.57 | 69.24 | 65.67 | 76.87 |
3/31/2012 | 69.16 | 74.26 | 67.80 | 82.69 |
4/30/2012 | 66.45 | 72.48 | 65.89 | 81.54 |
5/31/2012 | 55.54 | 62.37 | 51.57 | 70.63 |
6/30/2012 | 60.52 | 70.43 | 59.30 | 77.66 |
7/31/2012 | 62.79 | 72.19 | 61.35 | 80.13 |
8/31/2012 | 67.19 | 75.93 | 65.44 | 84.18 |
9/30/2012 | 71.65 | 81.52 | 69.98 | 88.94 |
10/31/2012 | 71.65 | 80.63 | 68.83 | 85.46 |
11/30/2012 | 71.29 | 80.55 | 70.99 | 86.53 |
12/31/2012 | 74.68 | 84.28 | 74.21 | 88.23 |
1/31/2013 | 84.16 | 96.26 | 83.08 | 97.98 |
2/28/2013 | 84.75 | 99.07 | 83.39 | 100.67 |
3/31/2013 | 92.96 | 106.96 | 87.68 | 108.19 |
4/30/2013 | 96.24 | 110.09 | 93.59 | 112.21 |
5/31/2013 | 101.39 | 115.48 | 93.67 | 117.17 |
6/30/2013 | 98.55 | 113.58 | 88.89 | 114.25 |
7/31/2013 | 109.44 | 125.12 | 98.84 | 125.16 |
8/31/2013 | 102.21 | 116.58 | 94.61 | 118.63 |
9/30/2013 | 110.26 | 122.00 | 104.34 | 125.49 |
10/31/2013 | 118.54 | 131.72 | 112.34 | 135.86 |
11/30/2013 | 122.94 | 138.19 | 116.11 | 143.04 |
12/31/2013 | 128.30 | 144.22 | 120.68 | 149.20 |
1/31/2014 | 119.68 | 135.55 | 112.51 | 140.58 |
2/28/2014 | 130.12 | 145.73 | 123.15 | 151.59 |
3/31/2014 | 133.29 | 151.60 | 123.47 | 153.70 |
4/30/2014 | 134.50 | 153.99 | 125.76 | 155.58 |
5/31/2014 | 139.52 | 157.71 | 130.20 | 161.58 |
6/30/2014 | 145.55 | 164.44 | 134.32 | 166.98 |
7/31/2014 | 141.20 | 159.93 | 130.58 | 163.30 |
8/31/2014 | 149.91 | 169.49 | 135.66 | 173.83 |
9/30/2014 | 143.44 | 163.93 | 129.27 | 169.99 |
10/31/2014 | 146.04 | 169.86 | 130.75 | 176.58 |
11/30/2014 | 151.47 | 175.38 | 135.37 | 184.02 |
12/31/2014 | 153.11 | 177.07 | 131.58 | 183.31 |
1/31/2015 | 141.13 | 166.00 | 127.38 | 174.80 |
2/28/2015 | 154.80 | 178.87 | 140.70 | 190.60 |
3/31/2015 | 152.77 | 175.07 | 136.94 | 186.00 |
4/30/2015 | 155.93 | 177.65 | 142.49 | 188.74 |
5/31/2015 | 160.62 | 180.98 | 143.33 | 192.46 |
6/30/2015 | 155.20 | 175.37 | 137.67 | 186.80 |
7/31/2015 | 159.15 | 176.58 | 141.94 | 192.80 |
8/31/2015 | 143.30 | 160.11 | 125.93 | 175.14 |
9/30/2015 | 134.39 | 152.25 | 117.59 | 168.33 |
10/31/2015 | 150.53 | 171.29 | 134.84 | 190.97 |
11/30/2015 | 151.46 | 172.33 | 133.67 | 191.83 |
12/31/2015 | 144.13 | 166.47 | 129.56 | 187.23 |
1/31/2016 | 126.99 | 152.70 | 115.83 | 172.97 |
2/29/2016 | 125.12 | 152.64 | 114.22 | 172.61 |
3/31/2016 | 142.54 | 170.83 | 128.76 | 191.10 |
4/30/2016 | 145.58 | 176.52 | 132.38 | 192.23 |
5/31/2016 | 149.34 | 180.82 | 133.68 | 197.48 |
6/30/2016 | 146.93 | 183.25 | 131.06 | 198.25 |
7/31/2016 | 154.46 | 191.47 | 140.83 | 209.24 |
8/31/2016 | 157.36 | 193.72 | 141.03 | 209.68 |
9/30/2016 | 159.52 | 193.11 | 142.31 | 209.74 |
10/31/2016 | 154.56 | 188.57 | 137.62 | 204.09 |
11/30/2016 | 170.78 | 205.05 | 141.03 | 215.35 |
12/31/2016 | 175.06 | 212.68 | 146.80 | 221.58 |
1/31/2017 | 180.53 | 214.90 | 152.76 | 227.68 |
2/28/2017 | 189.74 | 226.22 | 159.77 | 240.69 |
3/31/2017 | 186.56 | 222.90 | 162.54 | 241.09 |
4/30/2017 | 187.60 | 222.29 | 166.42 | 244.59 |
5/31/2017 | 188.87 | 221.97 | 172.06 | 249.44 |
6/30/2017 | 193.47 | 227.24 | 173.11 | 251.62 |
7/31/2017 | 198.33 | 231.59 | 179.64 | 258.85 |
8/31/2017 | 196.02 | 227.72 | 180.04 | 259.95 |
9/30/2017 | 204.16 | 237.43 | 186.32 | 267.38 |
10/31/2017 | 207.28 | 239.88 | 191.73 | 275.95 |
11/30/2017 | 215.52 | 250.29 | 198.06 | 287.48 |
12/31/2017 | 219.67 | 255.40 | 202.09 | 291.79 |
1/31/2018 | 234.50 | 269.14 | 218.04 | 314.22 |
2/28/2018 | 220.84 | 251.52 | 204.86 | 298.95 |
3/31/2018 | 215.44 | 245.33 | 198.22 | 288.81 |
4/30/2018 | 217.38 | 246.47 | 201.64 | 290.30 |
5/31/2018 | 218.30 | 248.53 | 203.53 | 299.70 |
6/30/2018 | 215.89 | 249.39 | 203.39 | 302.16 |
7/31/2018 | 228.65 | 263.22 | 212.86 | 317.13 |
8/31/2018 | 230.25 | 268.59 | 216.73 | 330.72 |
9/30/2018 | 231.46 | 269.32 | 218.50 | 333.17 |
10/31/2018 | 208.99 | 250.20 | 195.11 | 303.57 |
11/30/2018 | 214.58 | 260.65 | 198.46 | 311.79 |
12/31/2018 | 184.11 | 226.02 | 175.77 | 274.61 |
1/31/2019 | 207.64 | 251.40 | 197.23 | 304.63 |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | — | — | — | — | 0.2417 |
Long Term | — | — | — | 1.6597 | 3.5983 |
Total Amount of Distribution | — | — | — | 1.6597 | 3.8400 |
Record Date | — | — | — | 12/8/17 | 12/7/18 |
Ex Div Date | — | — | — | 12/11/17 | 12/10/18 |
Pay Date | — | — | — | 12/11/17 | 12/10/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Issuers
Country | Value Fund | Russell 1000® Value Index | Overweight / Underweight |
---|---|---|---|
United States | 90.0% | 99.7% | -9.7% |
Canada | 4.1% | - | - |
Netherlands | 1.4% | 0.2% | 1.2% |
Developed Markets | Value Fund | Russell 1000® Value Index | Overweight / Underweight |
---|---|---|---|
Americas | 94.1% | 99.7% | -5.6% |
Europe | 1.4% | 0.2% | 1.2% |
Equity Sector | Value Fund | Russell 1000® Value Index | Overweight / Underweight |
---|---|---|---|
Health Care | 18.6% | 15.1% | 3.4% |
Financials | 17.9% | 22.7% | -4.8% |
Energy | 12.2% | 9.6% | 2.6% |
Information Technology | 9.2% | 9.3% | -0.1% |
Consumer Staples | 7.9% | 7.8% | 0.2% |
Industrials | 7.1% | 7.7% | -0.6% |
Consumer Discretionary | 6.8% | 5.3% | 1.4% |
Real Estate | 5.4% | 5.2% | 0.2% |
Communication Services | 4.6% | 7.1% | -2.5% |
Utilities | 3.2% | 6.3% | -3.0% |
Materials | 2.7% | 4.0% | -1.3% |
Industry | Value Fund | Russell 1000® Value Index | Overweight / Underweight |
---|---|---|---|
Banks | 11.7% | 11.2% | 0.5% |
Oil Gas & Consumable Fuels | 11.7% | 8.8% | 2.9% |
Pharmaceuticals | 5.9% | 6.9% | -1.0% |
Health Care Equipment & Supplies | 5.6% | 3.9% | 1.6% |
Equity Real Estate Investment Trusts (REITs) | 5.4% | 5.0% | 0.4% |
Health Care Providers & Services | 5.2% | 2.5% | 2.7% |
Capital Markets | 3.8% | 3.2% | 0.6% |
Beverages | 3.5% | 0.6% | 3.0% |
Electric Utilities | 3.2% | 3.7% | -0.4% |
Machinery | 3.1% | 1.4% | 1.7% |
Communications Equipment | 2.9% | 2.0% | 0.9% |
Software | 2.7% | 1.6% | 1.1% |
Diversified Telecommunication Services | 2.5% | 3.6% | -1.2% |
Insurance | 2.4% | 4.2% | -1.8% |
Automobiles | 1.9% | 0.7% | 1.1% |
Food & Staples Retailing | 1.9% | 1.8% | 0.1% |
Multiline Retail | 1.8% | 0.6% | 1.2% |
Road & Rail | 1.5% | 0.9% | 0.7% |
Tobacco | 1.5% | 0.9% | 0.6% |
Entertainment | 1.4% | 1.3% | 0.2% |
Asset Allocation | Value Fund | Russell 1000® Value Index | Overweight / Underweight |
---|---|---|---|
Equity | 95.5% | 100.0% | -4.5% |
Market Cap | Value Fund | Russell 1000® Value Index | Overweight / Underweight |
---|---|---|---|
Large | 84.9% | 79.2% | 5.8% |
Mid | 10.3% | 20.0% | -9.7% |
Small | 0.3% | 0.8% | -0.6% |
- E
- E
- 1. Foreign investments may be volatile and involve additional expenses and special risks, including currency fluctuations, foreign taxes, regulatory and geopolitical risks. Emerging and developing market investments may be especially volatile. Mid-sized company stock is typically more volatile than that of larger company stock. It may take a substantial period of time to realize a gain on an investment in a mid-sized company, if any gain is realized at all. Value investing involves the risk that undervalued securities may not appreciate as anticipated. Diversification does not guarantee profit or protect against loss.
- 2. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 3. The Russell 1000® Value Index measures the performance of the large-cap value segment of the U.S. equity universe. It includes those Russell 1000 companies with lower price-to-book ratios and lower expected growth values. The index is unmanaged, includes the reinvestment of dividends and cannot be purchased directly by investors. Index performance is shown for illustrative purposes only and does not predict or depict performance of the Fund. Past performance does not guarantee future results.
- 4. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- 5. Holdings are subject to change, are dollar-weighted based on assets, and may not reflect the use of leverage in the Fund. Market Cap breakdown is calculated using Morningstar's methodology and those capitalization standards may not align with those in the Fund's prospectus.
- A. The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. <b>The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.</b> The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Ratings do not consider sales charges and are subject to change monthly. <strong>Past performance is no guarantee of future results</strong></p> ↩
- B. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- C. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- D. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- E. There is no guarantee of the payment of any dividend or other distributions at any level. ↩