The Strategy invests in a mix of undervalued U.S. and foreign stocks.
- Inception Date
- October 1, 2007
- Investment Style
- Global Equity
- Fund Index
- MSCI ACWI
- CUSIP
- 68380Q505
- NAV
- B
- (as of 02/15/2019)
- $50.56
- Total Assets
- (as of 01/31/2019)
- $576.85 MM
- Gross Expense Ratio
- (as of 01/31/2019)
- 1.02%
- Net Expense Ratio
- (as of 01/31/2019)
- 1.02%
- Other Investment Options
For a suite of investment vehicles beyond mutual funds, please visit OFIglobal.com. OFI Global Asset Management™, an OppenheimerFunds company, delivers the firm’s investment expertise and solutions to institutional and high-net worth investors.
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-9.73% | -9.73% | 4.02% | 1.36% | 14.05% | 4.90% | |
-9.41% | -9.41% | 6.60% | 4.26% | 9.46% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
11.30% | -6.73% | 11.55% | 4.76% | 15.96% | 5.86% | |
7.90% | -7.48% | 11.62% | 6.72% | 11.28% | - |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Global Focus Fund | MSCI ACWI |
---|---|---|
2008 | -46.83% | -42.19% |
2009 | 74.41% | 34.63% |
2010 | 26.03% | 12.67% |
2011 | -7.63% | -7.35% |
2012 | 19.91% | 16.13% |
2013 | 42.98% | 22.80% |
2014 | -4.57% | 4.16% |
2015 | -0.38% | -2.36% |
2016 | -0.60% | 7.86% |
2017 | 25.41% | 23.97% |
2018 | -9.73% | -9.41% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Global Focus Fund | MSCI ACWI | S&P 500 |
---|---|---|---|
1/31/2009 | 0.00 | 0.00 | 0.00 |
2/28/2009 | -15.05 | -9.79 | -10.65 |
3/31/2009 | -5.58 | -2.36 | -2.82 |
4/30/2009 | 21.12 | 9.16 | 6.48 |
5/31/2009 | 32.52 | 20.04 | 12.44 |
6/30/2009 | 33.74 | 19.37 | 12.66 |
7/31/2009 | 48.22 | 29.88 | 21.18 |
8/31/2009 | 59.79 | 34.52 | 25.56 |
9/30/2009 | 76.21 | 40.69 | 30.24 |
10/31/2009 | 65.78 | 38.52 | 27.82 |
11/30/2009 | 73.79 | 44.22 | 35.49 |
12/31/2009 | 85.00 | 47.20 | 38.10 |
1/31/2010 | 78.54 | 40.84 | 33.14 |
2/28/2010 | 90.39 | 42.63 | 37.26 |
3/31/2010 | 105.43 | 51.81 | 45.54 |
4/30/2010 | 113.44 | 52.07 | 47.84 |
5/31/2010 | 92.11 | 37.65 | 36.04 |
6/30/2010 | 80.66 | 33.41 | 28.92 |
7/31/2010 | 102.49 | 44.26 | 37.95 |
8/31/2010 | 89.49 | 39.22 | 31.72 |
9/30/2010 | 108.70 | 52.54 | 43.48 |
10/31/2010 | 118.51 | 58.05 | 48.93 |
11/30/2010 | 116.22 | 54.54 | 48.95 |
12/31/2010 | 133.14 | 65.85 | 58.91 |
1/31/2011 | 139.68 | 68.45 | 62.67 |
2/28/2011 | 148.51 | 73.36 | 68.25 |
3/31/2011 | 150.88 | 73.19 | 68.31 |
4/30/2011 | 158.49 | 80.27 | 73.30 |
5/31/2011 | 154.32 | 76.40 | 71.34 |
6/30/2011 | 148.68 | 73.62 | 68.48 |
7/31/2011 | 136.50 | 70.79 | 65.06 |
8/31/2011 | 123.99 | 58.32 | 56.09 |
9/30/2011 | 101.75 | 43.37 | 45.12 |
10/31/2011 | 124.32 | 58.73 | 60.98 |
11/30/2011 | 115.57 | 53.98 | 60.62 |
12/31/2011 | 115.36 | 53.67 | 62.26 |
1/31/2012 | 130.31 | 62.60 | 69.54 |
2/29/2012 | 143.78 | 70.78 | 76.87 |
3/31/2012 | 147.47 | 71.92 | 82.69 |
4/30/2012 | 140.82 | 69.95 | 81.54 |
5/31/2012 | 109.77 | 54.71 | 70.63 |
6/30/2012 | 120.78 | 62.35 | 77.66 |
7/31/2012 | 122.26 | 64.58 | 80.13 |
8/31/2012 | 134.17 | 68.16 | 84.18 |
9/30/2012 | 146.57 | 73.45 | 88.94 |
10/31/2012 | 145.83 | 72.30 | 85.46 |
11/30/2012 | 148.29 | 74.50 | 86.53 |
12/31/2012 | 158.23 | 78.45 | 88.23 |
1/31/2013 | 177.86 | 86.67 | 97.98 |
2/28/2013 | 178.35 | 86.64 | 100.67 |
3/31/2013 | 184.51 | 90.06 | 108.19 |
4/30/2013 | 193.47 | 95.49 | 112.21 |
5/31/2013 | 204.47 | 94.95 | 117.17 |
6/30/2013 | 199.13 | 89.25 | 114.25 |
7/31/2013 | 221.89 | 98.31 | 125.16 |
8/31/2013 | 218.11 | 94.18 | 118.63 |
9/30/2013 | 241.02 | 104.21 | 125.49 |
10/31/2013 | 251.86 | 112.42 | 135.86 |
11/30/2013 | 256.63 | 115.43 | 143.04 |
12/31/2013 | 269.21 | 119.14 | 149.20 |
1/31/2014 | 248.45 | 110.38 | 140.58 |
2/28/2014 | 265.83 | 120.54 | 151.59 |
3/31/2014 | 261.14 | 121.52 | 153.70 |
4/30/2014 | 248.86 | 123.63 | 155.58 |
5/31/2014 | 258.17 | 128.38 | 161.58 |
6/30/2014 | 261.96 | 132.68 | 166.98 |
7/31/2014 | 244.42 | 129.86 | 163.30 |
8/31/2014 | 255.29 | 134.94 | 173.83 |
9/30/2014 | 238.73 | 127.32 | 169.99 |
10/31/2014 | 243.43 | 128.92 | 176.58 |
11/30/2014 | 255.54 | 132.75 | 184.02 |
12/31/2014 | 252.34 | 128.26 | 183.31 |
1/31/2015 | 235.66 | 124.69 | 174.80 |
2/28/2015 | 261.90 | 137.20 | 190.60 |
3/31/2015 | 257.54 | 133.52 | 186.00 |
4/30/2015 | 263.58 | 140.30 | 188.74 |
5/31/2015 | 270.62 | 139.99 | 192.46 |
6/30/2015 | 260.14 | 134.34 | 186.80 |
7/31/2015 | 268.10 | 136.37 | 192.80 |
8/31/2015 | 232.64 | 120.17 | 175.14 |
9/30/2015 | 223.42 | 112.19 | 168.33 |
10/31/2015 | 256.20 | 128.85 | 190.97 |
11/30/2015 | 259.13 | 126.96 | 191.83 |
12/31/2015 | 251.00 | 122.86 | 187.23 |
1/31/2016 | 216.71 | 109.42 | 172.97 |
2/29/2016 | 211.60 | 107.98 | 172.61 |
3/31/2016 | 234.23 | 123.39 | 191.10 |
4/30/2016 | 233.48 | 126.69 | 192.23 |
5/31/2016 | 240.69 | 126.98 | 197.48 |
6/30/2016 | 225.18 | 125.60 | 198.25 |
7/31/2016 | 247.14 | 135.33 | 209.24 |
8/31/2016 | 250.92 | 136.12 | 209.68 |
9/30/2016 | 255.78 | 137.56 | 209.74 |
10/31/2016 | 242.03 | 133.53 | 204.09 |
11/30/2016 | 246.56 | 135.31 | 215.35 |
12/31/2016 | 248.91 | 140.39 | 221.58 |
1/31/2017 | 264.16 | 146.96 | 227.68 |
2/28/2017 | 277.07 | 153.89 | 240.69 |
3/31/2017 | 277.07 | 157.00 | 241.09 |
4/30/2017 | 289.48 | 161.00 | 244.59 |
5/31/2017 | 300.29 | 166.77 | 249.44 |
6/30/2017 | 307.59 | 167.98 | 251.62 |
7/31/2017 | 328.13 | 175.47 | 258.85 |
8/31/2017 | 329.38 | 176.52 | 259.95 |
9/30/2017 | 333.49 | 181.87 | 267.38 |
10/31/2017 | 336.01 | 187.72 | 275.95 |
11/30/2017 | 337.93 | 193.29 | 287.48 |
12/31/2017 | 337.56 | 198.02 | 291.79 |
1/31/2018 | 371.37 | 214.83 | 314.22 |
2/28/2018 | 363.43 | 201.61 | 298.95 |
3/31/2018 | 354.12 | 195.15 | 288.81 |
4/30/2018 | 349.60 | 197.97 | 290.30 |
5/31/2018 | 361.38 | 198.34 | 299.70 |
6/30/2018 | 364.54 | 196.73 | 302.16 |
7/31/2018 | 374.52 | 205.67 | 317.13 |
8/31/2018 | 383.23 | 208.08 | 330.72 |
9/30/2018 | 374.78 | 209.42 | 333.17 |
10/31/2018 | 321.60 | 186.23 | 303.57 |
11/30/2018 | 333.29 | 190.42 | 311.79 |
12/31/2018 | 295.01 | 169.96 | 274.61 |
1/31/2019 | 339.66 | 191.28 | 304.63 |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | 0.2156 | — | — | 0.7139 | 0.1629 |
Long Term | 0.5300 | — | — | 0.2136 | 1.6946 |
Total Amount of Distribution | 0.7455 | — | — | 0.9274 | 1.8574 |
Record Date | 12/3/14 | — | — | 12/6/17 | 12/6/18 |
Ex Div Date | 12/4/14 | — | — | 12/7/17 | 12/7/18 |
Pay Date | 12/4/14 | — | — | 12/7/17 | 12/7/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Issuers
Country | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
United States | 63.0% | 54.5% | 8.5% |
China | 16.1% | 3.7% | 12.4% |
Denmark | 6.6% | 0.5% | 6.1% |
United Kingdom | 6.3% | 5.1% | 1.2% |
Japan | 2.4% | 7.5% | -5.1% |
Germany | 2.2% | 2.7% | -0.5% |
Switzerland | 1.9% | 2.7% | -0.7% |
Developed Markets | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
Americas | 63.0% | 57.6% | 5.4% |
Europe | 17.0% | 19.0% | -2.0% |
Asia Pacific | 2.4% | 11.3% | -8.9% |
Emerging Markets | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
Asia Pacific | 16.1% | 8.7% | 7.5% |
Equity Sector | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
Communication Services | 25.0% | 9.1% | 15.9% |
Information Technology | 21.3% | 14.8% | 6.4% |
Health Care | 16.1% | 11.8% | 4.3% |
Financials | 15.5% | 17.3% | -1.7% |
Consumer Discretionary | 12.9% | 10.6% | 2.3% |
Industrials | 5.3% | 10.4% | -5.1% |
Materials | 2.4% | 4.9% | -2.5% |
Industry | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
Interactive Media & Services | 20.2% | 3.4% | 16.7% |
Internet & Direct Marketing Retail | 12.9% | 2.7% | 10.2% |
Software | 11.8% | 3.9% | 7.9% |
Banks | 11.7% | 9.4% | 2.3% |
IT Services | 9.5% | 3.1% | 6.4% |
Biotechnology | 5.5% | 1.7% | 3.8% |
Entertainment | 4.8% | 1.4% | 3.4% |
Pharmaceuticals | 4.3% | 5.3% | -1.0% |
Professional Services | 3.6% | 0.7% | 3.0% |
Health Care Equipment & Supplies | 3.5% | 2.2% | 1.2% |
Capital Markets | 2.9% | 2.5% | 0.4% |
Life Sciences Tools & Services | 2.9% | 0.6% | 2.3% |
Chemicals | 2.4% | 2.5% | 0.0% |
Aerospace & Defense | 1.2% | 1.9% | -0.7% |
Insurance | 1.0% | 3.8% | -2.8% |
Machinery | 0.5% | 1.7% | -1.2% |
Asset Allocation | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
Equity | 98.6% | 100.0% | -1.4% |
Market Cap | Global Focus Fund | MSCI ACWI | Overweight / Underweight |
---|---|---|---|
Large | 87.4% | 88.6% | -1.3% |
Mid | 10.2% | 11.3% | -1.1% |
Small | 1.0% | 0.1% | 0.9% |
- E
- E
- 1. Prior to 6/29/18, the Fund's name was Oppenheimer Global Value Fund.
- 2. Foreign investments may be volatile and involve additional expenses and special risks, including currency fluctuations, foreign taxes, regulatory and geopolitical risks. Emerging and developing market investments may be especially volatile. Eurozone investments may be subject to volatility and liquidity issues. Value investing involves the risk that undervalued securities may not appreciate as anticipated. Mid-sized company stock is typically more volatile than that of larger company stock. It may take a substantial period of time to realize a gain on an investment in a mid-sized company, if any gain is realized at all. Diversification does not guarantee profit or protect against loss.
- 3. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 4. The MSCI® ACWI is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed and emerging markets. The index is unmanaged, includes the reinvestment of dividends and cannot be purchased directly by investors. Index performance is shown for illustrative purposes only and does not predict or depict performance of the Fund. Past performance does not guarantee future results.
- 5. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- 6. Holdings are subject to change, are dollar-weighted based on assets, and may not reflect the use of leverage in the Fund. Market Cap breakdown is calculated using Morningstar's methodology and those capitalization standards may not align with those in the Fund's prospectus.
- A. The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. <b>The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.</b> The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Ratings do not consider sales charges and are subject to change monthly. <strong>Past performance is no guarantee of future results</strong></p> ↩
- B. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- C. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- D. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- E. There is no guarantee of the payment of any dividend or other distributions at any level. ↩