The Strategy typically invests in large-cap U.S. dividend growth stocks
- Inception Date
- December 16, 1996
- Investment Style
- Rising Dividends
- Fund Index
- Russell 1000® Index
- CUSIP
- 68380H406
- NAV
- B
- (as of 02/22/2019)
- $19.41
- Total Assets
- (as of 01/31/2019)
- $2.78 BN
- Gross Expense Ratio
- (as of 01/31/2019)
- 0.81%
- Net Expense Ratio
- (as of 01/31/2019)
- 0.81%
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-6.29% | -6.29% | 4.75% | 4.94% | 9.76% | 6.82% | |
-4.78% | -4.78% | 9.09% | 8.21% | 13.28% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
7.79% | -3.23% | 9.24% | 7.47% | 11.47% | 7.15% | |
8.38% | -2.17% | 14.14% | 10.68% | 15.17% | - |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Rising Dividends Fund |
Russell 1000® Index
|
---|---|---|
1997 | 26.89% | -0.94% |
1998 | 9.98% | -11.20% |
1999 | 0.29% | -0.32% |
2000 | 13.08% | 8.32% |
2001 | -7.61% | -1.64% |
2002 | -18.68% | 1.70% |
2003 | 27.34% | -0.27% |
2004 | 12.91% | -0.11% |
2005 | 6.21% | 0.62% |
2006 | 16.23% | 15.46% |
2007 | 13.03% | 5.77% |
2008 | -31.09% | -37.60% |
2009 | 18.92% | 28.43% |
2010 | 13.54% | 16.10% |
2011 | 2.62% | 1.50% |
2012 | 12.88% | 16.42% |
2013 | 27.56% | 33.11% |
2014 | 11.19% | 13.24% |
2015 | -0.43% | 0.92% |
2016 | 4.78% | 12.05% |
2017 | 17.03% | 21.69% |
2018 | -6.29% | -4.78% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Rising Dividends Fund |
Russell 1000® Index
|
MSCI World
|
S&P 500
|
---|---|---|---|---|
1/31/2009 | 0.00 | 0.00 | 0.00 | 0.00 |
2/28/2009 | -8.83 | -10.34 | -10.24 | -10.65 |
3/31/2009 | -2.15 | -2.50 | -3.47 | -2.82 |
4/30/2009 | 3.01 | 7.37 | 7.36 | 6.48 |
5/31/2009 | 9.44 | 13.32 | 17.09 | 12.44 |
6/30/2009 | 9.39 | 13.59 | 16.56 | 12.66 |
7/31/2009 | 16.67 | 22.26 | 26.43 | 21.18 |
8/31/2009 | 18.48 | 26.70 | 31.65 | 25.56 |
9/30/2009 | 21.26 | 31.84 | 36.90 | 30.24 |
10/31/2009 | 19.16 | 28.93 | 34.46 | 27.82 |
11/30/2009 | 25.93 | 36.52 | 39.96 | 35.49 |
12/31/2009 | 28.27 | 39.85 | 42.47 | 38.10 |
1/31/2010 | 23.48 | 34.81 | 36.58 | 33.14 |
2/28/2010 | 26.24 | 39.26 | 38.51 | 37.26 |
3/31/2010 | 33.46 | 47.82 | 47.08 | 45.54 |
4/30/2010 | 34.93 | 50.55 | 47.10 | 47.84 |
5/31/2010 | 23.87 | 38.61 | 33.01 | 36.04 |
6/30/2010 | 18.89 | 30.90 | 28.45 | 28.92 |
7/31/2010 | 27.21 | 40.00 | 38.87 | 37.95 |
8/31/2010 | 21.75 | 33.73 | 33.68 | 31.72 |
9/30/2010 | 31.42 | 46.02 | 46.15 | 43.48 |
10/31/2010 | 36.73 | 51.70 | 51.60 | 48.93 |
11/30/2010 | 36.82 | 52.20 | 48.32 | 48.95 |
12/31/2010 | 45.11 | 62.36 | 59.23 | 58.91 |
1/31/2011 | 47.92 | 66.26 | 62.83 | 62.67 |
2/28/2011 | 53.25 | 72.05 | 68.53 | 68.25 |
3/31/2011 | 53.01 | 72.49 | 66.86 | 68.31 |
4/30/2011 | 58.45 | 77.68 | 73.95 | 73.30 |
5/31/2011 | 57.23 | 75.77 | 70.34 | 71.34 |
6/30/2011 | 55.38 | 72.70 | 67.65 | 68.48 |
7/31/2011 | 52.37 | 68.95 | 64.61 | 65.06 |
8/31/2011 | 44.37 | 59.22 | 53.01 | 56.09 |
9/30/2011 | 33.34 | 47.34 | 39.80 | 45.12 |
10/31/2011 | 48.82 | 63.86 | 54.26 | 60.98 |
11/30/2011 | 48.44 | 63.43 | 50.49 | 60.62 |
12/31/2011 | 48.57 | 64.79 | 50.41 | 62.26 |
1/31/2012 | 55.77 | 72.83 | 57.95 | 69.54 |
2/29/2012 | 61.46 | 80.41 | 65.67 | 76.87 |
3/31/2012 | 66.15 | 86.05 | 67.80 | 82.69 |
4/30/2012 | 65.11 | 84.98 | 65.89 | 81.54 |
5/31/2012 | 52.47 | 73.61 | 51.57 | 70.63 |
6/30/2012 | 58.20 | 80.25 | 59.30 | 77.66 |
7/31/2012 | 60.10 | 82.39 | 61.35 | 80.13 |
8/31/2012 | 63.82 | 86.82 | 65.44 | 84.18 |
9/30/2012 | 66.56 | 91.63 | 69.98 | 88.94 |
10/31/2012 | 63.88 | 88.39 | 68.83 | 85.46 |
11/30/2012 | 66.08 | 89.89 | 70.99 | 86.53 |
12/31/2012 | 67.39 | 91.86 | 74.21 | 88.23 |
1/31/2013 | 75.76 | 102.26 | 83.08 | 97.98 |
2/28/2013 | 78.45 | 104.98 | 83.39 | 100.67 |
3/31/2013 | 84.07 | 112.89 | 87.68 | 108.19 |
4/30/2013 | 85.32 | 116.74 | 93.59 | 112.21 |
5/31/2013 | 88.89 | 121.56 | 93.67 | 117.17 |
6/30/2013 | 85.96 | 118.54 | 88.89 | 114.25 |
7/31/2013 | 93.99 | 130.23 | 98.84 | 125.16 |
8/31/2013 | 88.47 | 123.88 | 94.61 | 118.63 |
9/30/2013 | 94.57 | 131.69 | 104.34 | 125.49 |
10/31/2013 | 102.71 | 141.89 | 112.34 | 135.86 |
11/30/2013 | 106.69 | 148.68 | 116.11 | 143.04 |
12/31/2013 | 113.19 | 155.38 | 120.68 | 149.20 |
1/31/2014 | 104.00 | 147.23 | 112.51 | 140.58 |
2/28/2014 | 114.48 | 158.96 | 123.15 | 151.59 |
3/31/2014 | 115.38 | 160.61 | 123.47 | 153.70 |
4/30/2014 | 113.76 | 161.84 | 125.76 | 155.58 |
5/31/2014 | 119.28 | 167.86 | 130.20 | 161.58 |
6/30/2014 | 123.81 | 173.95 | 134.32 | 166.98 |
7/31/2014 | 120.56 | 169.52 | 130.58 | 163.30 |
8/31/2014 | 127.93 | 180.65 | 135.66 | 173.83 |
9/30/2014 | 123.96 | 175.73 | 129.27 | 169.99 |
10/31/2014 | 128.20 | 182.47 | 130.75 | 176.58 |
11/30/2014 | 137.65 | 189.87 | 135.37 | 184.02 |
12/31/2014 | 136.48 | 189.19 | 131.58 | 183.31 |
1/31/2015 | 127.37 | 181.25 | 127.38 | 174.80 |
2/28/2015 | 140.39 | 197.50 | 140.70 | 190.60 |
3/31/2015 | 136.13 | 193.80 | 136.94 | 186.00 |
4/30/2015 | 137.20 | 195.88 | 142.49 | 188.74 |
5/31/2015 | 140.75 | 199.75 | 143.33 | 192.46 |
6/30/2015 | 136.99 | 194.13 | 137.67 | 186.80 |
7/31/2015 | 141.98 | 199.80 | 141.94 | 192.80 |
8/31/2015 | 125.94 | 181.76 | 125.93 | 175.14 |
9/30/2015 | 118.48 | 174.04 | 117.59 | 168.33 |
10/31/2015 | 136.69 | 196.21 | 134.84 | 190.97 |
11/30/2015 | 139.55 | 197.19 | 133.67 | 191.83 |
12/31/2015 | 134.89 | 191.85 | 129.56 | 187.23 |
1/31/2016 | 123.21 | 176.14 | 115.83 | 172.97 |
2/29/2016 | 119.03 | 176.04 | 114.22 | 172.61 |
3/31/2016 | 130.32 | 195.27 | 128.76 | 191.10 |
4/30/2016 | 130.83 | 196.88 | 132.38 | 192.23 |
5/31/2016 | 134.39 | 202.08 | 133.68 | 197.48 |
6/30/2016 | 134.91 | 202.76 | 131.06 | 198.25 |
7/31/2016 | 141.03 | 214.30 | 140.83 | 209.24 |
8/31/2016 | 139.89 | 214.71 | 141.03 | 209.68 |
9/30/2016 | 138.82 | 214.96 | 142.31 | 209.74 |
10/31/2016 | 133.45 | 208.82 | 137.62 | 204.09 |
11/30/2016 | 139.84 | 220.99 | 141.03 | 215.35 |
12/31/2016 | 145.54 | 227.03 | 146.80 | 221.58 |
1/31/2017 | 147.83 | 233.60 | 152.76 | 227.68 |
2/28/2017 | 157.39 | 246.51 | 159.77 | 240.69 |
3/31/2017 | 157.40 | 246.73 | 162.54 | 241.09 |
4/30/2017 | 160.24 | 250.40 | 166.42 | 244.59 |
5/31/2017 | 163.76 | 254.87 | 172.06 | 249.44 |
6/30/2017 | 166.87 | 257.35 | 173.11 | 251.62 |
7/31/2017 | 170.00 | 264.43 | 179.64 | 258.85 |
8/31/2017 | 171.76 | 265.57 | 180.04 | 259.95 |
9/30/2017 | 175.78 | 273.35 | 186.32 | 267.38 |
10/31/2017 | 178.78 | 281.91 | 191.73 | 275.95 |
11/30/2017 | 185.32 | 293.56 | 198.06 | 287.48 |
12/31/2017 | 186.69 | 297.95 | 202.09 | 291.79 |
1/31/2018 | 199.14 | 319.79 | 218.04 | 314.22 |
2/28/2018 | 189.21 | 304.38 | 204.86 | 298.95 |
3/31/2018 | 182.07 | 295.20 | 198.22 | 288.81 |
4/30/2018 | 184.75 | 296.54 | 201.64 | 290.30 |
5/31/2018 | 192.47 | 306.67 | 203.53 | 299.70 |
6/30/2018 | 192.33 | 309.30 | 203.39 | 302.16 |
7/31/2018 | 202.32 | 323.42 | 212.86 | 317.13 |
8/31/2018 | 210.81 | 338.01 | 216.73 | 330.72 |
9/30/2018 | 211.93 | 339.68 | 218.50 | 333.17 |
10/31/2018 | 191.01 | 308.56 | 195.11 | 303.57 |
11/30/2018 | 193.70 | 316.88 | 198.46 | 311.79 |
12/31/2018 | 167.99 | 278.91 | 175.77 | 274.61 |
1/31/2019 | 188.89 | 310.66 | 197.23 | 304.63 |
Date | Dividends |
---|---|
3/20/2009 | 0.0596 |
6/19/2009 | 0.0652 |
9/25/2009 | 0.1005 |
12/17/2009 | 0.0889 |
3/19/2010 | 0.0433 |
6/25/2010 | 0.0537 |
9/24/2010 | 0.1071 |
12/17/2010 | 0.0882 |
3/25/2011 | 0.0541 |
6/24/2011 | 0.0651 |
9/23/2011 | 0.0391 |
12/9/2011 | 0.0727 |
3/23/2012 | 0.0632 |
6/22/2012 | 0.0607 |
9/21/2012 | 0.0663 |
12/7/2012 | 0.068 |
12/28/2012 | 0.0512 |
3/22/2013 | 0.0577 |
6/21/2013 | 0.0621 |
9/20/2013 | 0.0496 |
12/6/2013 | 0.062 |
3/21/2014 | 0.0403 |
6/20/2014 | 0.0502 |
9/19/2014 | 0.0571 |
12/4/2014 | 0.0539 |
3/19/2015 | 0.0608 |
6/18/2015 | 0.0539 |
9/24/2015 | 0.0452 |
12/4/2015 | 0.1254 |
3/24/2016 | 0.0401 |
6/23/2016 | 0.0598 |
9/22/2016 | 0.0573 |
12/5/2016 | 0.0777 |
3/23/2017 | 0.0806 |
6/22/2017 | 0.1019 |
9/21/2017 | 0.0769 |
12/6/2017 | 0.0802 |
3/22/2018 | 0.058 |
6/21/2018 | 0.073 |
9/20/2018 | 0.0674 |
12/6/2018 | 0.082 |
There is no guarantee of the payment of any dividend or other distributions at any level.
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | 0.4221 | 0.0703 | — | 0.5293 | — |
Long Term | 1.3123 | 1.0645 | 0.8977 | 1.0627 | 1.2890 |
Total Amount of Distribution | 1.7343 | 1.1348 | 0.8977 | 1.5921 | 1.2890 |
Record Date | 12/3/14 | 12/3/15 | 12/2/16 | 12/5/17 | 12/4/18 |
Ex Div Date | 12/4/14 | 12/4/15 | 12/5/16 | 12/6/17 | 12/6/18 |
Pay Date | 12/4/14 | 12/4/15 | 12/5/16 | 12/6/17 | 12/6/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Issuers

Country | Rising Dividends Fund | Russell 1000® Index | Overweight / Underweight |
---|---|---|---|
United States | 92.8% | 99.8% | -7.1% |
France | 1.9% | - | - |
Canada | 1.1% | - | - |
Switzerland | 0.7% | - | - |
Italy | 0.6% | - | - |
Netherlands | 0.6% | 0.1% | 0.5% |
Developed Markets | Rising Dividends Fund | Russell 1000® Index | Overweight / Underweight |
---|---|---|---|
Americas | 93.8% | 99.8% | -6.0% |
Europe | 3.7% | 0.1% | 3.6% |
Equity Sector | Rising Dividends Fund | Russell 1000® Index | Overweight / Underweight |
---|---|---|---|
Information Technology | 24.2% | 20.2% | 4.1% |
Financials | 16.2% | 13.6% | 2.6% |
Health Care | 13.4% | 14.6% | -1.2% |
Industrials | 9.7% | 9.8% | -0.2% |
Consumer Discretionary | 9.4% | 10.3% | -0.9% |
Real Estate | 6.7% | 3.7% | 3.0% |
Energy | 6.5% | 5.2% | 1.3% |
Communication Services | 3.8% | 9.7% | -5.9% |
Utilities | 3.4% | 3.1% | 0.3% |
Consumer Staples | 2.6% | 6.7% | -4.1% |
Materials | 1.6% | 2.9% | -1.3% |
Industry | Rising Dividends Fund | Russell 1000® Index | Overweight / Underweight |
---|---|---|---|
Software | 6.8% | 6.4% | 0.4% |
Equity Real Estate Investment Trusts (REITs) | 6.7% | 3.6% | 3.1% |
Oil Gas & Consumable Fuels | 6.5% | 4.7% | 1.8% |
IT Services | 6.3% | 4.7% | 1.5% |
Banks | 5.9% | 5.7% | 0.2% |
Capital Markets | 5.6% | 2.7% | 2.9% |
Health Care Providers & Services | 5.5% | 3.0% | 2.5% |
Technology Hardware Storage & Peripherals | 5.2% | 3.5% | 1.7% |
Insurance | 4.7% | 2.6% | 2.1% |
Semiconductors & Semiconductor Equipment | 4.6% | 3.6% | 1.0% |
Aerospace & Defense | 4.5% | 2.5% | 2.0% |
Pharmaceuticals | 4.5% | 4.4% | 0.1% |
Specialty Retail | 3.8% | 2.2% | 1.7% |
Hotels Restaurants & Leisure | 2.8% | 2.0% | 0.8% |
Electric Utilities | 2.8% | 1.8% | 1.0% |
Entertainment | 2.7% | 2.0% | 0.7% |
Commercial Services & Supplies | 2.2% | 0.4% | 1.8% |
Life Sciences Tools & Services | 2.0% | 1.0% | 1.0% |
Road & Rail | 1.8% | 1.0% | 0.7% |
Tobacco | 1.6% | 0.8% | 0.8% |
Asset Allocation | Rising Dividends Fund | Russell 1000® Index | Overweight / Underweight |
---|---|---|---|
Equity | 97.6% | 100.0% | -2.4% |
Net Cash and Equivalents | 2.4% | - | - |
Market Cap | Rising Dividends Fund | Russell 1000® Index | Overweight / Underweight |
---|---|---|---|
Large | 83.2% | 83.4% | -0.1% |
Mid | 14.3% | 16.1% | -1.8% |
- E
- E
- 1. On August 1, 2007, the Fund's investment objective changed from “seeks capital appreciation" to “seeks total return.” Performance prior to August 1, 2007 is not indicative of performance for any subsequent periods.
- 2. Mani Govil was added as portfolio manager of the Fund as of October 5, 2016. Neil M. McCarthy and Joseph Higgins will no longer be portfolio managers of the Fund as of October 5, 2016.
- 3. There is no guarantee that the issuers of stocks will declare dividends in the future, or that dividends will remain at their current levels or increase over time. Derivative instruments entail higher volatility and risk of loss compared to traditional stock or bond investments. Diversification does not guarantee profit or protect against loss.
- 4. The Russell 1000® Index measures the performance of the large-cap segment of the U.S. equity universe. It is a subset of the Russell 3000® Index and includes approximately 1,000 of the largest securities based on a combination of their market cap and current index membership. The Russell 1000 represents approximately 92% of the Russell 3000 Index. The index is unmanaged and cannot be purchased directly by investors. Index performance is shown for illustrative purposes only and does not predict or depict performance of the Fund. Past performance does not guarantee future results.
- 5. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 6. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- 7. Holdings are subject to change, are dollar-weighted based on assets, and may not reflect the use of leverage in the Fund. Market Cap breakdown is calculated using Morningstar's methodology and those capitalization standards may not align with those in the Fund's prospectus.
- 8. Class I shares are only offered to eligible institutional investors that make a minimum initial investment of $1 million or more and to retirement plan service provider platforms. The minimum account balance for class I shares is $2.5 million. Class I shares are sold at net asset value without a sales charge. Please see Fund prospectuses for additional information.
- A. The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. <b>The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.</b> The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Ratings do not consider sales charges and are subject to change monthly. <strong>Past performance is no guarantee of future results</strong></p> ↩
- B. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- C. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- D. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- E. There is no guarantee of the payment of any dividend or other distributions at any level. ↩
- F. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions and a 1% contingent deferred sales charge for the first year where indicated. Class C shares are subject to a 0.75% annual asset-backed sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- G. The performance data quoted represents past performance, which does not guarantee future results. The investments return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class I shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
-
H.
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class R shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
↩ - I. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩