The Strategy primarily invests globally across equity, fixed income and alternative strategies.
- Inception Date
- April 5, 2005
- Investment Style
- Growth Allocation
- Fund Index
- MSCI ACWI
- CUSIP
- 68382P828
- NAV
- A
- (as of 02/19/2019)
- $16.06
- Total Assets
- (as of 01/31/2019)
- $821.09 MM
- Gross Expense Ratio
- (as of 01/31/2019)
- 1.90%
- Net Expense Ratio
- (as of 01/31/2019)
- 1.90%
- E
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-13.70% | -13.70% | 3.22% | 1.92% | 9.13% | 4.65% | |
-8.64% | -8.64% | 7.31% | 5.12% | 10.42% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-14.51% | -14.51% | 3.22% | 1.92% | 9.13% | 4.65% | |
-8.64% | -8.64% | 7.31% | 5.12% | 10.42% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
8.27% | -11.39% | 8.20% | 4.52% | 10.79% | 5.22% | |
7.83% | -6.77% | 12.23% | 7.57% | 12.25% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
7.27% | -12.22% | 8.20% | 4.52% | 10.79% | 5.22% | |
7.83% | -6.77% | 12.23% | 7.57% | 12.25% | - |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions and a 1% contingent deferred sales charge for the first year where indicated. Class C shares are subject to a 0.75% annual asset-backed sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Portfolio Series: Growth Investor Fund |
MSCI ACWI
|
---|---|---|
2006 | 13.37% | 20.82% |
2007 | 6.66% | 10.74% |
2008 | -42.10% | -39.82% |
2009 | 39.07% | 33.86% |
2010 | 15.95% | 13.61% |
2011 | -8.96% | -4.96% |
2012 | 16.74% | 16.57% |
2013 | 27.11% | 24.59% |
2014 | 1.16% | 5.58% |
2015 | -1.12% | -1.62% |
2016 | 2.75% | 8.81% |
2017 | 24.02% | 24.31% |
2018 | -13.70% | -8.64% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions and a 1% contingent deferred sales charge for the first year where indicated. Class C shares are subject to a 0.75% annual asset-backed sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Portfolio Series: Growth Investor Fund |
Custom Index
|
S&P 500
|
---|---|---|---|
1/31/2009 | 0.00 | 0.00 | 0.00 |
2/28/2009 | -9.29 | -9.94 | -10.65 |
3/31/2009 | -0.46 | -2.22 | -2.82 |
4/30/2009 | 13.31 | 8.96 | 6.48 |
5/31/2009 | 22.76 | 18.96 | 12.44 |
6/30/2009 | 22.60 | 18.53 | 12.66 |
7/31/2009 | 31.89 | 28.70 | 21.18 |
8/31/2009 | 35.60 | 33.43 | 25.56 |
9/30/2009 | 42.26 | 39.27 | 30.24 |
10/31/2009 | 38.54 | 37.10 | 27.82 |
11/30/2009 | 45.82 | 43.41 | 35.49 |
12/31/2009 | 50.44 | 46.33 | 38.10 |
1/31/2010 | 44.42 | 40.23 | 33.14 |
2/28/2010 | 47.75 | 42.64 | 37.26 |
3/31/2010 | 58.04 | 51.76 | 45.54 |
4/30/2010 | 58.99 | 52.50 | 47.84 |
5/31/2010 | 46.01 | 38.65 | 36.04 |
6/30/2010 | 40.15 | 33.90 | 28.92 |
7/31/2010 | 50.92 | 44.54 | 37.95 |
8/31/2010 | 44.58 | 39.19 | 31.72 |
9/30/2010 | 59.47 | 52.26 | 43.48 |
10/31/2010 | 66.12 | 57.80 | 48.93 |
11/30/2010 | 62.95 | 55.06 | 48.95 |
12/31/2010 | 75.71 | 66.24 | 58.91 |
1/31/2011 | 77.30 | 69.16 | 62.67 |
2/28/2011 | 82.06 | 74.36 | 68.25 |
3/31/2011 | 82.53 | 74.27 | 68.31 |
4/30/2011 | 90.63 | 80.94 | 73.30 |
5/31/2011 | 87.93 | 77.49 | 71.34 |
6/30/2011 | 84.44 | 74.75 | 68.48 |
7/31/2011 | 79.52 | 71.74 | 65.06 |
8/31/2011 | 67.30 | 60.11 | 56.09 |
9/30/2011 | 50.63 | 45.98 | 45.12 |
10/31/2011 | 66.66 | 61.81 | 60.98 |
11/30/2011 | 63.49 | 57.89 | 60.62 |
12/31/2011 | 61.07 | 58.00 | 62.26 |
1/31/2012 | 69.86 | 66.74 | 69.54 |
2/29/2012 | 78.50 | 74.94 | 76.87 |
3/31/2012 | 81.38 | 76.99 | 82.69 |
4/30/2012 | 79.62 | 75.14 | 81.54 |
5/31/2012 | 64.59 | 60.36 | 70.63 |
6/30/2012 | 70.98 | 68.29 | 77.66 |
7/31/2012 | 72.42 | 70.67 | 80.13 |
8/31/2012 | 78.18 | 74.40 | 84.18 |
9/30/2012 | 83.14 | 79.85 | 88.94 |
10/31/2012 | 82.82 | 78.34 | 85.46 |
11/30/2012 | 85.22 | 80.45 | 86.53 |
12/31/2012 | 89.42 | 84.18 | 88.23 |
1/31/2013 | 98.28 | 92.80 | 97.98 |
2/28/2013 | 99.25 | 93.35 | 100.67 |
3/31/2013 | 104.25 | 97.49 | 108.19 |
4/30/2013 | 108.60 | 102.87 | 112.21 |
5/31/2013 | 109.57 | 103.35 | 117.17 |
6/30/2013 | 105.70 | 97.91 | 114.25 |
7/31/2013 | 116.98 | 107.38 | 125.16 |
8/31/2013 | 112.47 | 102.80 | 118.63 |
9/30/2013 | 125.04 | 112.63 | 125.49 |
10/31/2013 | 132.30 | 121.54 | 135.86 |
11/30/2013 | 136.16 | 125.44 | 143.04 |
12/31/2013 | 142.61 | 129.48 | 149.20 |
1/31/2014 | 131.89 | 120.45 | 140.58 |
2/28/2014 | 144.40 | 131.01 | 151.59 |
3/31/2014 | 142.77 | 132.38 | 153.70 |
4/30/2014 | 142.12 | 134.74 | 155.58 |
5/31/2014 | 147.81 | 139.84 | 161.58 |
6/30/2014 | 152.52 | 144.40 | 166.98 |
7/31/2014 | 146.67 | 141.46 | 163.30 |
8/31/2014 | 152.68 | 147.36 | 173.83 |
9/30/2014 | 143.59 | 140.04 | 169.99 |
10/31/2014 | 146.35 | 142.25 | 176.58 |
11/30/2014 | 151.22 | 146.62 | 184.02 |
12/31/2014 | 147.24 | 142.29 | 183.31 |
1/31/2015 | 143.47 | 138.16 | 174.80 |
2/28/2015 | 156.73 | 151.44 | 190.60 |
3/31/2015 | 154.11 | 147.45 | 186.00 |
4/30/2015 | 159.35 | 154.35 | 188.74 |
5/31/2015 | 162.29 | 154.36 | 192.46 |
6/30/2015 | 157.71 | 148.48 | 186.80 |
7/31/2015 | 160.66 | 151.05 | 192.80 |
8/31/2015 | 142.98 | 134.17 | 175.14 |
9/30/2015 | 134.64 | 126.18 | 168.33 |
10/31/2015 | 151.00 | 144.28 | 190.97 |
11/30/2015 | 151.66 | 142.45 | 191.83 |
12/31/2015 | 146.41 | 138.35 | 187.23 |
1/31/2016 | 131.83 | 124.66 | 172.97 |
2/29/2016 | 128.51 | 123.41 | 172.61 |
3/31/2016 | 143.59 | 139.96 | 191.10 |
4/30/2016 | 144.75 | 143.35 | 192.23 |
5/31/2016 | 147.57 | 143.90 | 197.48 |
6/30/2016 | 143.43 | 142.64 | 198.25 |
7/31/2016 | 154.53 | 153.00 | 209.24 |
8/31/2016 | 155.36 | 153.93 | 209.68 |
9/30/2016 | 158.34 | 155.42 | 209.74 |
10/31/2016 | 151.05 | 151.21 | 204.09 |
11/30/2016 | 151.88 | 153.64 | 215.35 |
12/31/2016 | 155.06 | 159.34 | 221.58 |
1/31/2017 | 163.16 | 166.20 | 227.68 |
2/28/2017 | 169.41 | 173.92 | 240.69 |
3/31/2017 | 174.64 | 177.23 | 241.09 |
4/30/2017 | 181.90 | 181.47 | 244.59 |
5/31/2017 | 188.99 | 187.77 | 249.44 |
6/30/2017 | 190.51 | 189.17 | 251.62 |
7/31/2017 | 196.92 | 197.24 | 258.85 |
8/31/2017 | 198.44 | 198.47 | 259.95 |
9/30/2017 | 204.52 | 204.36 | 267.38 |
10/31/2017 | 210.43 | 210.85 | 275.95 |
11/30/2017 | 214.82 | 217.23 | 287.48 |
12/31/2017 | 218.58 | 222.37 | 291.79 |
1/31/2018 | 236.39 | 240.63 | 314.22 |
2/28/2018 | 222.21 | 226.69 | 298.95 |
3/31/2018 | 217.54 | 219.63 | 288.81 |
4/30/2018 | 218.58 | 222.68 | 290.30 |
5/31/2018 | 222.56 | 223.56 | 299.70 |
6/30/2018 | 217.54 | 221.92 | 302.16 |
7/31/2018 | 225.50 | 232.00 | 317.13 |
8/31/2018 | 226.36 | 234.74 | 330.72 |
9/30/2018 | 223.94 | 236.49 | 333.17 |
10/31/2018 | 195.76 | 211.63 | 303.57 |
11/30/2018 | 198.70 | 216.51 | 311.79 |
12/31/2018 | 177.09 | 194.51 | 274.61 |
1/31/2019 | 200.37 | 217.56 | 304.63 |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions and a 1% contingent deferred sales charge for the first year where indicated. Class C shares are subject to a 0.75% annual asset-backed sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | — | — | — | 0.0020 | — |
Long Term | — | — | 0.1199 | 0.1675 | 0.9513 |
Total Amount of Distribution | — | — | 0.1199 | 0.1695 | 0.9513 |
Record Date | — | — | 12/20/16 | 12/19/17 | 12/19/18 |
Ex Div Date | — | — | 12/21/16 | 12/20/17 | 12/20/18 |
Pay Date | — | — | 12/21/16 | 12/20/17 | 12/20/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Funds
- D
- D
- 1. In managing the portfolios, the manager will have the authority to select and substitute certain underlying Oppenheimer funds, as designated in the prospectus, and may be subject to potential conflicts of interest because the fees paid to it by some underlying funds are higher than the fees paid by others. However, the manager is obligated to act in each portfolio’s best interests when selecting underlying funds. Each of the underlying funds in which the portfolios invest has its own investment risks, and those risks can affect the value of each portfolio’s shares and investments. In addition, there is no guarantee that the underlying funds will achieve their investment objectives. The underlying funds may change their investment objectives or policies without the approval of the portfolio, and a portfolio may be forced to sell its shares of the underlying funds at a disadvantageous time.
- 2. Fixed income investing entails credit and interest rate risks. When interest rates rise, bond prices generally fall, and the Fund’s share prices can fall. Below-investment-grade (“high yield” or “junk”) bonds are more at risk of default and are subject to liquidity risk. Foreign investments may be volatile and involve additional expenses and special risks, including currency fluctuations, foreign taxes, regulatory and geopolitical risks. Emerging and developing market investments may be especially volatile. Value investing involves the risk that undervalued securities may not appreciate as anticipated. Mid-sized company stock is typically more volatile than that of larger company stock. It may take a substantial period of time to realize a gain on an investment in a mid-sized company, if any gain is realized at all. Investments in securities of growth companies may be volatile. Derivative instruments entail higher volatility and risk of loss compared to traditional stock or bond investments. Diversification does not guarantee profit or protect against loss.
- 3. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 4. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- A. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- B. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- C. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- D. There is no guarantee of the payment of any dividend or other distributions at any level. ↩
- E. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions and a 1% contingent deferred sales charge for the first year where indicated. Class C shares are subject to a 0.75% annual asset-backed sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩