The strategy seeks to achieve attractive total returns without taking undue risk by dynamically allocating across a variety of asset classes with a short-to-medium term horizon.
- Inception Date
- May 1, 2000
- Investment Style
- Global Allocation
- Fund Index
- 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg
- CUSIP
- 68380E833
- NAV
- B
- (as of 02/20/2019)
- $17.28
- Total Assets
- (as of 01/31/2019)
- $1.40 BN
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-12-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-9.46% | -9.46% | 3.05% | 2.02% | 7.33% | 3.85% | |
-4.91% | -4.91% | 5.28% | 3.46% | 7.42% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2019-01-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
5.05% | -8.11% | 5.77% | 3.50% | 8.29% | 4.11% | |
5.13% | -2.99% | 8.16% | 4.90% | 8.65% | - |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Global Allocation Fund | 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg |
---|---|---|
2001 | 3.73% | - |
2002 | -19.51% | - |
2003 | 30.96% | - |
2004 | 10.62% | 13.04% |
2005 | 3.15% | 5.45% |
2006 | 10.94% | 15.01% |
2007 | -3.62% | 10.43% |
2008 | -31.34% | -24.35% |
2009 | 33.34% | 24.21% |
2010 | 13.83% | 10.98% |
2011 | -7.45% | -0.82% |
2012 | 10.50% | 11.86% |
2013 | 18.25% | 12.87% |
2014 | 0.38% | 3.36% |
2015 | 0.60% | -1.70% |
2016 | 5.02% | 6.52% |
2017 | 15.11% | 15.19% |
2018 | -9.46% | -4.91% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Global Allocation Fund | 60% MSCI ACWI/40% Bloomberg Barclays Global Aggregate Bond Index Hedged USD | BBG Barclays Agg | S&P 500 |
---|---|---|---|---|
1/31/2009 | 0.00 | 0.00 | 0.00 | 0.00 |
2/28/2009 | -9.29 | -6.61 | -0.38 | -10.65 |
3/31/2009 | -4.26 | -0.90 | 1.01 | -2.82 |
4/30/2009 | 4.88 | 6.48 | 1.49 | 6.48 |
5/31/2009 | 15.01 | 13.92 | 2.23 | 12.44 |
6/30/2009 | 13.93 | 13.90 | 2.81 | 12.66 |
7/31/2009 | 24.28 | 20.84 | 4.47 | 21.18 |
8/31/2009 | 29.06 | 24.33 | 5.55 | 25.56 |
9/30/2009 | 32.85 | 28.76 | 6.66 | 30.24 |
10/31/2009 | 30.06 | 27.74 | 7.18 | 27.82 |
11/30/2009 | 35.94 | 32.31 | 8.57 | 35.49 |
12/31/2009 | 37.97 | 32.32 | 6.87 | 38.10 |
1/31/2010 | 36.27 | 29.27 | 8.51 | 33.14 |
2/28/2010 | 38.07 | 30.64 | 8.91 | 37.26 |
3/31/2010 | 44.79 | 35.33 | 8.78 | 45.54 |
4/30/2010 | 47.79 | 35.86 | 9.91 | 47.84 |
5/31/2010 | 39.10 | 27.71 | 10.83 | 36.04 |
6/30/2010 | 33.90 | 25.91 | 12.57 | 28.92 |
7/31/2010 | 40.51 | 33.53 | 13.77 | 37.95 |
8/31/2010 | 35.60 | 31.38 | 15.24 | 31.72 |
9/30/2010 | 46.52 | 39.96 | 15.36 | 43.48 |
10/31/2010 | 51.45 | 43.67 | 15.77 | 48.93 |
11/30/2010 | 48.73 | 40.24 | 15.11 | 48.95 |
12/31/2010 | 56.49 | 46.85 | 13.87 | 58.91 |
1/31/2011 | 56.38 | 48.49 | 14.00 | 62.67 |
2/28/2011 | 60.63 | 51.55 | 14.28 | 68.25 |
3/31/2011 | 60.81 | 51.87 | 14.35 | 68.31 |
4/30/2011 | 66.27 | 57.20 | 15.80 | 73.30 |
5/31/2011 | 64.15 | 55.45 | 17.31 | 71.34 |
6/30/2011 | 62.06 | 54.02 | 16.97 | 68.48 |
7/31/2011 | 61.45 | 53.61 | 18.82 | 65.06 |
8/31/2011 | 55.14 | 47.98 | 20.56 | 56.09 |
9/30/2011 | 41.41 | 38.74 | 21.43 | 45.12 |
10/31/2011 | 50.88 | 48.46 | 21.56 | 60.98 |
11/30/2011 | 48.03 | 45.29 | 21.46 | 60.62 |
12/31/2011 | 44.32 | 45.64 | 22.79 | 62.26 |
1/31/2012 | 50.69 | 51.65 | 23.87 | 69.54 |
2/29/2012 | 55.38 | 56.15 | 23.84 | 76.87 |
3/31/2012 | 55.54 | 56.54 | 23.16 | 82.69 |
4/30/2012 | 54.19 | 56.29 | 24.53 | 81.54 |
5/31/2012 | 45.00 | 47.49 | 25.66 | 70.63 |
6/30/2012 | 47.78 | 52.08 | 25.71 | 77.66 |
7/31/2012 | 47.78 | 54.02 | 27.44 | 80.13 |
8/31/2012 | 50.82 | 56.60 | 27.52 | 84.18 |
9/30/2012 | 54.22 | 60.25 | 27.70 | 88.94 |
10/31/2012 | 54.12 | 59.59 | 27.95 | 85.46 |
11/30/2012 | 55.37 | 60.93 | 28.15 | 86.53 |
12/31/2012 | 59.00 | 62.92 | 27.97 | 88.23 |
1/31/2013 | 65.22 | 66.95 | 27.07 | 97.98 |
2/28/2013 | 65.64 | 66.62 | 27.71 | 100.67 |
3/31/2013 | 67.65 | 68.51 | 27.81 | 108.19 |
4/30/2013 | 71.44 | 72.23 | 29.11 | 112.21 |
5/31/2013 | 72.29 | 70.26 | 26.80 | 117.17 |
6/30/2013 | 67.67 | 66.58 | 24.84 | 114.25 |
7/31/2013 | 74.12 | 72.16 | 25.01 | 125.16 |
8/31/2013 | 71.37 | 69.71 | 24.37 | 118.63 |
9/30/2013 | 79.49 | 76.30 | 25.55 | 125.49 |
10/31/2013 | 83.10 | 81.25 | 26.57 | 135.86 |
11/30/2013 | 84.79 | 82.34 | 26.09 | 143.04 |
12/31/2013 | 87.29 | 83.88 | 25.38 | 149.20 |
1/31/2014 | 83.10 | 80.42 | 27.23 | 140.58 |
2/28/2014 | 90.20 | 86.64 | 27.91 | 151.59 |
3/31/2014 | 88.10 | 87.12 | 27.69 | 153.70 |
4/30/2014 | 86.59 | 88.98 | 28.77 | 155.58 |
5/31/2014 | 88.53 | 91.89 | 30.23 | 161.58 |
6/30/2014 | 90.29 | 94.65 | 30.30 | 166.98 |
7/31/2014 | 86.40 | 92.52 | 29.97 | 163.30 |
8/31/2014 | 90.72 | 95.70 | 31.41 | 173.83 |
9/30/2014 | 85.93 | 89.89 | 30.52 | 169.99 |
10/31/2014 | 88.31 | 90.91 | 31.80 | 176.58 |
11/30/2014 | 90.04 | 92.67 | 32.74 | 184.02 |
12/31/2014 | 87.47 | 90.06 | 32.86 | 183.31 |
1/31/2015 | 86.93 | 88.54 | 35.65 | 174.80 |
2/28/2015 | 94.00 | 94.13 | 34.37 | 190.60 |
3/31/2015 | 94.11 | 91.85 | 34.99 | 186.00 |
4/30/2015 | 96.18 | 95.87 | 34.51 | 188.74 |
5/31/2015 | 98.90 | 94.46 | 34.19 | 192.46 |
6/30/2015 | 96.72 | 91.38 | 32.72 | 186.80 |
7/31/2015 | 97.48 | 92.60 | 33.65 | 192.80 |
8/31/2015 | 87.53 | 84.85 | 33.45 | 175.14 |
9/30/2015 | 83.91 | 81.25 | 34.36 | 168.33 |
10/31/2015 | 92.56 | 89.93 | 34.38 | 190.97 |
11/30/2015 | 92.12 | 89.04 | 34.02 | 191.83 |
12/31/2015 | 88.23 | 86.82 | 33.59 | 187.23 |
1/31/2016 | 82.80 | 81.10 | 35.43 | 172.97 |
2/29/2016 | 82.14 | 81.10 | 36.39 | 172.61 |
3/31/2016 | 89.67 | 89.69 | 37.64 | 191.10 |
4/30/2016 | 90.78 | 91.52 | 38.17 | 192.23 |
5/31/2016 | 90.44 | 92.01 | 38.20 | 197.48 |
6/30/2016 | 93.20 | 92.89 | 40.69 | 198.25 |
7/31/2016 | 98.42 | 98.33 | 41.58 | 209.24 |
8/31/2016 | 98.76 | 98.69 | 41.42 | 209.68 |
9/30/2016 | 100.68 | 99.43 | 41.33 | 209.74 |
10/31/2016 | 97.79 | 96.64 | 40.25 | 204.09 |
11/30/2016 | 94.56 | 96.24 | 36.93 | 215.35 |
12/31/2016 | 97.17 | 98.99 | 37.13 | 221.58 |
1/31/2017 | 100.95 | 101.96 | 37.40 | 227.68 |
2/28/2017 | 105.18 | 106.05 | 38.32 | 240.69 |
3/31/2017 | 107.74 | 107.53 | 38.25 | 241.09 |
4/30/2017 | 111.51 | 110.04 | 39.31 | 244.59 |
5/31/2017 | 116.32 | 113.32 | 40.39 | 249.44 |
6/30/2017 | 116.31 | 113.67 | 40.25 | 251.62 |
7/31/2017 | 119.52 | 117.53 | 40.85 | 258.85 |
8/31/2017 | 121.12 | 118.83 | 42.11 | 259.95 |
9/30/2017 | 121.35 | 120.96 | 41.44 | 267.38 |
10/31/2017 | 123.18 | 124.08 | 41.52 | 275.95 |
11/30/2017 | 124.44 | 126.82 | 41.34 | 287.48 |
12/31/2017 | 126.42 | 129.22 | 41.98 | 291.79 |
1/31/2018 | 134.33 | 136.23 | 40.35 | 314.22 |
2/28/2018 | 126.88 | 130.09 | 39.02 | 298.95 |
3/31/2018 | 124.47 | 127.92 | 39.91 | 288.81 |
4/30/2018 | 123.55 | 128.91 | 38.87 | 290.30 |
5/31/2018 | 125.39 | 129.44 | 39.86 | 299.70 |
6/30/2018 | 123.44 | 128.89 | 39.69 | 302.16 |
7/31/2018 | 126.08 | 133.05 | 39.72 | 317.13 |
8/31/2018 | 126.30 | 134.45 | 40.62 | 330.72 |
9/30/2018 | 123.90 | 134.71 | 39.72 | 333.17 |
10/31/2018 | 111.75 | 123.90 | 38.61 | 303.57 |
11/30/2018 | 113.01 | 126.34 | 39.44 | 311.79 |
12/31/2018 | 104.42 | 117.97 | 42.00 | 274.61 |
1/31/2019 | 114.72 | 129.16 | 43.51 | 304.63 |
Date | Dividends |
---|---|
3/17/2009 | 0.0582 |
6/16/2009 | 0.0442 |
9/22/2009 | 0.0341 |
12/7/2009 | 0.0304 |
3/16/2010 | 0.0338 |
6/22/2010 | 0.0431 |
9/21/2010 | 0.0539 |
12/30/2010 | 0.1272 |
3/22/2011 | 0.0181 |
6/21/2011 | 0.095 |
9/20/2011 | 0.0321 |
12/22/2011 | 0.3413 |
3/20/2012 | 0.0269 |
6/19/2012 | 0.0591 |
9/18/2012 | 0.0285 |
12/20/2012 | 0.0909 |
3/19/2013 | 0.0233 |
6/18/2013 | 0.0789 |
9/17/2013 | 0.042 |
12/17/2013 | 0.2668 |
3/18/2014 | 0.0161 |
6/17/2014 | 0.076 |
9/16/2014 | 0.0186 |
12/15/2014 | 0.133 |
3/16/2015 | 0.0289 |
6/15/2015 | 0.0911 |
9/21/2015 | 0.0322 |
12/14/2015 | 0.1948 |
3/21/2016 | 0.0098 |
6/20/2016 | 0.0858 |
9/19/2016 | 0.0249 |
12/22/2016 | 0.4976 |
3/20/2017 | 0.0127 |
6/19/2017 | 0.0316 |
12/21/2017 | 0.0317 |
12/20/2018 | 0.4294 |
There is no guarantee of the payment of any dividend or other distributions at any level.
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | — | — | — | — | 0.0147 |
Long Term | — | — | — | — | 1.1539 |
Total Amount of Distribution | — | — | — | — | 1.1686 |
Record Date | — | — | — | — | 12/19/18 |
Ex Div Date | — | — | — | — | 12/20/18 |
Pay Date | — | — | — | — | 12/20/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.

Country | Global Allocation Fund | 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg | Overweight / Underweight |
---|---|---|---|
United States | 50.5% | - | - |
France | 7.7% | - | - |
Germany | 5.6% | - | - |
United Kingdom | 5.3% | - | - |
Japan | 4.9% | - | - |
Bermuda | 3.5% | - | - |
China | 3.1% | - | - |
Spain | 1.9% | - | - |
Canada | 1.9% | - | - |
Switzerland | 1.5% | - | - |
Netherlands | 1.5% | - | - |
Italy | 1.5% | - | - |
Australia | 1.3% | - | - |
South Africa | 1.2% | - | - |
Mexico | 1.0% | - | - |
Taiwan | 1.0% | - | - |
Brazil | 1.0% | - | - |
Hong Kong | 0.9% | - | - |
Sweden | 0.8% | - | - |
Supranational (non-iso) | 0.7% | - | - |
Developed Markets | Global Allocation Fund | 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg | Overweight / Underweight |
---|---|---|---|
Americas | 56.6% | - | - |
Asia Pacific | 7.3% | - | - |
Europe | 4.6% | - | - |
Supranational | 0.7% | - | - |
Middle East | 0.1% | - | - |
Emerging Markets | Global Allocation Fund | 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg | Overweight / Underweight |
---|---|---|---|
Asia Pacific | 6.2% | - | - |
Americas | 1.5% | - | - |
Africa | 1.2% | - | - |
Europe | 0.9% | - | - |
Middle East | 0.1% | - | - |
Multi | -2.9% | - | - |
Equity Sector | Global Allocation Fund | 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg | Overweight / Underweight |
---|---|---|---|
Consumer Discretionary | 11.4% | - | - |
Information Technology | 10.8% | - | - |
Industrials | 8.7% | - | - |
Financials | 7.3% | - | - |
Health Care | 7.2% | - | - |
Consumer Staples | 6.4% | - | - |
Communication Services | 6.2% | - | - |
Energy | 4.9% | - | - |
Materials | 2.7% | - | - |
Real Estate | 1.4% | - | - |
Utilities | 0.3% | - | - |
Broad Market | -16.5% | - | - |
Fixed Income Sector | Global Allocation Fund | 60% MSCI ACWI/40% BBG Barc Gbl Agg Hdg | Overweight / Underweight |
---|---|---|---|
Treasuries | 33.2% | - | - |
Catastrophe | 5.6% | - | - |
- E
- E
- 1. Because of changes to certain non-fundamental investment policies in connection with a change from a balanced strategy to a global allocation strategy, performance prior to 8/16/10 is not indicative of performance for any subsequent periods.
- 2. Foreign investments may be volatile and involve additional expenses and special risks, including currency fluctuations, foreign taxes, regulatory and geopolitical risks. Emerging and developing market investments may be especially volatile. Eurozone investments may be subject to volatility and liquidity issues. Investments in securities of growth companies may be volatile. Small and mid-sized company stock is typically more volatile than that of larger company stock. It may take a substantial period of time to realize a gain on an investment in a small-sized or mid-sized company, if any gain is realized at all. Event-linked securities are fixed income securities, otherwise known as Cat Bonds, for which the return of principal and interest payment is contingent on the non-occurrence of a trigger event that leads to physical or economic loss. If the trigger event occurs prior to maturity, the Fund may lose all or a portion of its principal and additional interest.Value investing involves the risk that undervalued securities may not appreciate as anticipated. Fixed income investing entails credit and interest rate risks. When interest rates rise, bond prices generally fall, and the Fund’s share prices can fall. Below-investment-grade (“high yield” or “junk”) bonds are more at risk of default and are subject to liquidity risk. Derivative instruments entail higher volatility and risk of loss compared to traditional stock or bond investments. Commodity-linked investments are speculative and have substantial risks, including the loss of principal. The Fund may also invest through a wholly-owned Cayman Islands subsidiary, which involves the risk that changes to the laws of the Cayman Islands could negatively affect the Fund. Diversification does not guarantee profit or protect against loss.
- 3. The Manager has contractually agreed to waive expenses in an amount equal to the management fee it receives from its Subsidiary for so long as the Fund invests in the Subsidiary. This waiver may not be terminated without the prior approval of the Fund's Board of Trustees.
- 4. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 5. The index returns are made up of the returns of (i) Composite Index representing 30% Russell 1000® Index/ 30% MSCI® ACWI ex-US/ 20% Bloomberg Barclays U.S. Aggregate Index/ 20% Bloomberg Barclays Multiverse ex US Index from January 1, 31, 2003 through September 30, 2015, and (ii) 60% MSCI® ACWI/ 40% Bloomberg Barclays Global Aggregate Bond Hedged USD from October 1, 2015 to present. The MSCI® ACWI is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed and emerging markets. The Bloomberg Barclays Global Aggregate Bond Index provides a broad-based measure of global investment grade fixed-rate debt markets. The index is comprised of several other Barclays indexes that measure fixed income performance of regions around the world while hedging the currency back to the US dollar. The indices are unmanaged, are shown for illustrative purposes only, and cannot be purchased directly by investors. Past performance does not guarantee future results.
- 6. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- 7. Class I shares are only offered to eligible institutional investors that make a minimum initial investment of $1 million or more and to retirement plan service provider platforms. The minimum account balance for class I shares is $2.5 million. Class I shares are sold at net asset value without a sales charge. Please see Fund prospectuses for additional information.
- A. The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. <b>The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.</b> The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Ratings do not consider sales charges and are subject to change monthly. <strong>Past performance is no guarantee of future results</strong></p> ↩
- B. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- C. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- D. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- E. There is no guarantee of the payment of any dividend or other distributions at any level. ↩
- F. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions and a 1% contingent deferred sales charge for the first year where indicated. Class C shares are subject to a 0.75% annual asset-backed sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- G. The performance data quoted represents past performance, which does not guarantee future results. The investments return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class I shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
-
H.
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class R shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
↩ - I. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩