-
NAV
- B
- (as of 02/22/2019)
- $31.38
- Daily Change
- (as of 02/22/2019)
- $0.19
- 0.60%
-
YTD
- (as of 02/22/2019)
- 12.43%
- Expense Ratio
- (as of 02/22/2019)
- 0.4%
The strategy provides access to the top 50% of securities in the S&P 500 Index by ESG score, excluding those with a detrimental score for controversies, and is weighted by top line revenue instead of market capitalization.
Why ESGL?
1. Broad exposure to predominantly large-cap U.S. companies with best in class ESG practices.
2. Greater exposure to lower valuation companies than the market-cap benchmark.
3. Consider for large-cap exposure at the core of your portfolio.
Why Consider a Revenue Weighting Strategy?
A revenue weighting approach may be a more prudent way to access the broad market.

- Total Assets
- (as of 02/22/2019)
- $29.80 MM
- Number of Holdings
- (as of 02/22/2019)
- 240
- Inception Date
- October 28, 2016
- Investment Style
- Alternatively Weighted Strategy
- Tracked Index
- OFI Revenue Weighted ESG Index™
- Bloomberg Index Ticker
- REVWESGT
- Broad Benchmark
- S&P 500 Index
- Style Benchmark
- S&P 500 Value Index
- Reuters Bridge Ticker
- ESGL.IV
- ISIN
- US68386C7737
- CUSIP
- 68386C773
- Closing Price
- (as of 02/22/2019)
- $31.37
- Midpoint Price
- (as of 02/22/2019)
- $31.38
- Premium/Discount
- (as of 02/22/2019)
- 0.01% Premium/Discount Analysis
Cumulative
|
Annualized | ||||
---|---|---|---|---|---|
1 mo | 3 mo |
ytd as of 2018-12-31
|
1 yr | since inception | |
-9.84% | -12.99% | -7.83% | -7.83% | 7.60% | |
-9.03% | -13.52% | -4.38% | -4.38% | 10.06% | |
-9.48% | -12.04% | -8.95% | -8.95% | 6.45% | |
-9.83% | -12.95% | -7.50% | -7.50% | 7.87% |
Cumulative
|
Annualized | ||||
---|---|---|---|---|---|
1 mo | 3 mo |
ytd as of 2018-12-31
|
1 yr | since inception | |
-9.86% | -13.03% | -7.80% | -7.80% | 7.59% | |
-9.03% | -13.52% | -4.38% | -4.38% | 10.06% | |
-9.48% | -12.04% | -8.95% | -8.95% | 6.45% | |
-9.83% | -12.95% | -7.50% | -7.50% | 7.87% |
Cumulative
|
Annualized | ||||
---|---|---|---|---|---|
1 mo | 3 mo |
ytd as of 2019-01-31
|
1 yr | since inception | |
8.62% | 0.41% | 8.62% | -4.15% | 11.31% | |
8.01% | 0.26% | 8.01% | -2.31% | 13.47% | |
8.57% | 0.87% | 8.57% | -5.08% | 10.14% | |
8.68% | 0.50% | 8.68% | -3.78% | 11.60% |
Cumulative
|
Annualized | ||||
---|---|---|---|---|---|
1 mo | 3 mo |
ytd as of 2019-01-31
|
1 yr | since inception | |
8.67% | 0.44% | 8.67% | -4.05% | 11.32% | |
8.01% | 0.26% | 8.01% | -2.31% | 13.47% | |
8.57% | 0.87% | 8.57% | -5.08% | 10.14% | |
8.68% | 0.50% | 8.68% | -3.78% | 11.60% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Returns do not consider capital gains or income taxes on an individual's investment.
Year | ESG Revenue ETF | S&P 500 Index | S&P 500 Value Index | OFI Revenue Weighted ESG Index™ |
---|---|---|---|---|
2017 | 18.32% | 21.83% | 15.36% | 18.42% |
2018 | -7.83% | -4.38% | -8.95% | -7.50% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Returns do not consider capital gains or income taxes on an individual's investment.
Date | ESG Revenue ETF | S&P 500 Index | OFI Rev Weighted ESG Ix |
---|---|---|---|
1/31/2018 | 0.00 | 0.00 | 0.00 |
2/1/2018 | -0.09 | -0.05 | -0.10 |
2/2/2018 | -2.16 | -2.16 | -2.18 |
2/5/2018 | -6.11 | -6.17 | -6.13 |
2/6/2018 | -4.57 | -4.52 | -4.60 |
2/7/2018 | -4.79 | -5.00 | -4.79 |
2/8/2018 | -8.40 | -8.55 | -8.41 |
2/9/2018 | -7.29 | -7.15 | -7.30 |
2/12/2018 | -6.24 | -5.86 | -6.25 |
2/13/2018 | -6.02 | -5.61 | -6.02 |
2/14/2018 | -4.91 | -4.31 | -4.93 |
2/15/2018 | -4.04 | -3.14 | -4.06 |
2/16/2018 | -3.89 | -3.09 | -3.88 |
2/20/2018 | -4.69 | -3.65 | -4.71 |
2/21/2018 | -5.43 | -4.18 | -5.45 |
2/22/2018 | -5.22 | -4.08 | -5.22 |
2/23/2018 | -3.80 | -2.53 | -3.79 |
2/26/2018 | -2.78 | -1.38 | -2.78 |
2/27/2018 | -3.98 | -2.62 | -3.98 |
2/28/2018 | -5.09 | -3.69 | -5.08 |
3/1/2018 | -6.02 | -4.95 | -6.03 |
3/2/2018 | -5.56 | -4.46 | -5.55 |
3/5/2018 | -4.51 | -3.41 | -4.50 |
3/6/2018 | -4.14 | -3.15 | -4.12 |
3/7/2018 | -4.54 | -3.19 | -4.52 |
3/8/2018 | -4.57 | -2.73 | -4.55 |
3/9/2018 | -3.12 | -1.04 | -3.10 |
3/12/2018 | -3.43 | -1.16 | -3.41 |
3/13/2018 | -3.77 | -1.79 | -3.74 |
3/14/2018 | -4.35 | -2.32 | -4.33 |
3/15/2018 | -4.45 | -2.39 | -4.43 |
3/16/2018 | -4.14 | -2.22 | -4.12 |
3/19/2018 | -5.23 | -3.61 | -5.21 |
3/20/2018 | -5.17 | -3.47 | -5.15 |
3/21/2018 | -5.26 | -3.63 | -5.25 |
3/22/2018 | -7.43 | -6.05 | -7.42 |
3/23/2018 | -9.20 | -8.02 | -9.19 |
3/26/2018 | -7.03 | -5.53 | -6.99 |
3/27/2018 | -7.93 | -7.16 | -7.89 |
3/28/2018 | -7.74 | -7.41 | -7.73 |
3/29/2018 | -6.81 | -6.13 | -6.77 |
4/2/2018 | -8.70 | -8.23 | -8.68 |
4/3/2018 | -7.43 | -7.07 | -7.39 |
4/4/2018 | -6.22 | -5.99 | -6.19 |
4/5/2018 | -5.69 | -5.33 | -5.64 |
4/6/2018 | -7.58 | -7.40 | -7.53 |
4/9/2018 | -7.62 | -7.06 | -7.59 |
4/10/2018 | -6.16 | -5.51 | -6.13 |
4/11/2018 | -6.72 | -6.02 | -6.67 |
4/12/2018 | -6.10 | -5.24 | -6.06 |
4/13/2018 | -6.22 | -5.51 | -6.19 |
4/16/2018 | -5.13 | -4.74 | -5.08 |
4/17/2018 | -4.33 | -3.73 | -4.27 |
4/18/2018 | -4.36 | -3.65 | -4.29 |
4/19/2018 | -5.01 | -4.19 | -4.97 |
4/20/2018 | -5.63 | -5.00 | -5.57 |
4/23/2018 | -5.32 | -4.99 | -5.27 |
4/24/2018 | -5.88 | -6.26 | -5.83 |
4/25/2018 | -5.63 | -6.09 | -5.57 |
4/26/2018 | -4.89 | -5.11 | -4.82 |
4/27/2018 | -4.58 | -5.00 | -4.52 |
4/30/2018 | -5.72 | -5.77 | -5.65 |
5/1/2018 | -6.00 | -5.53 | -5.93 |
5/2/2018 | -6.90 | -6.21 | -6.84 |
5/3/2018 | -7.31 | -6.41 | -7.25 |
5/4/2018 | -6.41 | -5.20 | -6.34 |
5/7/2018 | -6.47 | -4.87 | -6.41 |
5/8/2018 | -6.75 | -4.89 | -6.67 |
5/9/2018 | -6.19 | -3.96 | -6.11 |
5/10/2018 | -5.32 | -3.04 | -5.25 |
5/11/2018 | -4.86 | -2.84 | -4.77 |
5/14/2018 | -4.51 | -2.75 | -4.42 |
5/15/2018 | -4.95 | -3.41 | -4.87 |
5/16/2018 | -4.36 | -2.99 | -4.28 |
5/17/2018 | -4.20 | -3.05 | -4.12 |
5/18/2018 | -4.58 | -3.29 | -4.49 |
5/21/2018 | -3.80 | -2.58 | -3.71 |
5/22/2018 | -4.11 | -2.88 | -4.02 |
5/23/2018 | -4.17 | -2.56 | -4.08 |
5/24/2018 | -4.11 | -2.76 | -4.02 |
5/25/2018 | -4.39 | -2.97 | -4.29 |
5/29/2018 | -5.54 | -4.09 | -5.43 |
5/30/2018 | -4.30 | -2.86 | -4.18 |
5/31/2018 | -5.41 | -3.50 | -5.32 |
6/1/2018 | -4.55 | -2.45 | -4.44 |
6/4/2018 | -4.20 | -2.01 | -4.10 |
6/5/2018 | -4.08 | -1.93 | -3.98 |
6/6/2018 | -3.37 | -1.09 | -3.26 |
6/7/2018 | -3.15 | -1.14 | -3.01 |
6/8/2018 | -2.68 | -0.83 | -2.56 |
6/11/2018 | -2.41 | -0.72 | -2.27 |
6/12/2018 | -2.41 | -0.55 | -2.28 |
6/13/2018 | -2.90 | -0.94 | -2.78 |
6/14/2018 | -2.78 | -0.67 | -2.64 |
6/15/2018 | -2.65 | -0.76 | -2.53 |
6/18/2018 | -3.12 | -0.97 | -2.95 |
6/19/2018 | -3.31 | -1.36 | -3.18 |
6/20/2018 | -3.34 | -1.19 | -3.19 |
6/21/2018 | -3.65 | -1.81 | -3.52 |
6/22/2018 | -3.24 | -1.63 | -3.12 |
6/25/2018 | -4.30 | -2.98 | -4.17 |
6/26/2018 | -4.18 | -2.76 | -4.05 |
6/27/2018 | -4.77 | -3.60 | -4.62 |
6/28/2018 | -4.93 | -2.99 | -4.79 |
6/29/2018 | -5.02 | -2.91 | -4.89 |
7/2/2018 | -4.93 | -2.61 | -4.80 |
7/3/2018 | -5.05 | -3.09 | -4.92 |
7/5/2018 | -4.40 | -2.23 | -4.24 |
7/6/2018 | -3.71 | -1.39 | -3.55 |
7/9/2018 | -2.96 | -0.50 | -2.79 |
7/10/2018 | -2.40 | -0.15 | -2.25 |
7/11/2018 | -3.31 | -0.86 | -3.16 |
7/12/2018 | -2.84 | 0.02 | -2.67 |
7/13/2018 | -2.56 | 0.13 | -2.38 |
7/16/2018 | -2.71 | 0.03 | -2.54 |
7/17/2018 | -2.53 | 0.43 | -2.37 |
7/18/2018 | -2.22 | 0.65 | -2.05 |
7/19/2018 | -2.56 | 0.26 | -2.37 |
7/20/2018 | -2.96 | 0.17 | -2.79 |
7/23/2018 | -2.96 | 0.35 | -2.78 |
7/24/2018 | -2.62 | 0.84 | -2.46 |
7/25/2018 | -2.06 | 1.76 | -1.89 |
7/26/2018 | -1.72 | 1.45 | -1.52 |
7/27/2018 | -1.97 | 0.78 | -1.79 |
7/30/2018 | -1.90 | 0.21 | -1.71 |
7/31/2018 | -1.59 | 0.70 | -1.40 |
8/1/2018 | -2.31 | 0.60 | -2.11 |
8/2/2018 | -1.94 | 1.10 | -1.76 |
8/3/2018 | -1.34 | 1.59 | -1.14 |
8/6/2018 | -1.16 | 1.96 | -0.95 |
8/7/2018 | -0.81 | 2.25 | -0.62 |
8/8/2018 | -0.72 | 2.22 | -0.52 |
8/9/2018 | -0.97 | 2.10 | -0.77 |
8/10/2018 | -1.66 | 1.41 | -1.46 |
8/13/2018 | -2.15 | 1.00 | -1.96 |
8/14/2018 | -1.31 | 1.65 | -1.12 |
8/15/2018 | -1.94 | 0.90 | -1.75 |
8/16/2018 | -1.00 | 1.73 | -0.80 |
8/17/2018 | -0.44 | 2.08 | -0.22 |
8/20/2018 | 0.03 | 2.33 | 0.23 |
8/21/2018 | 0.31 | 2.54 | 0.52 |
8/22/2018 | 0.09 | 2.51 | 0.29 |
8/23/2018 | -0.03 | 2.34 | 0.19 |
8/24/2018 | 0.34 | 2.97 | 0.55 |
8/27/2018 | 1.02 | 3.78 | 1.25 |
8/28/2018 | 0.93 | 3.80 | 1.17 |
8/29/2018 | 1.15 | 4.41 | 1.37 |
8/30/2018 | 0.56 | 3.96 | 0.79 |
8/31/2018 | 0.62 | 3.98 | 0.85 |
9/4/2018 | 0.43 | 3.82 | 0.66 |
9/5/2018 | 0.62 | 3.53 | 0.87 |
9/6/2018 | 0.62 | 3.18 | 0.85 |
9/7/2018 | 0.46 | 2.96 | 0.70 |
9/10/2018 | 0.53 | 3.16 | 0.77 |
9/11/2018 | 0.59 | 3.55 | 0.83 |
9/12/2018 | 1.06 | 3.59 | 1.31 |
9/13/2018 | 1.21 | 4.16 | 1.45 |
9/14/2018 | 1.40 | 4.21 | 1.65 |
9/17/2018 | 1.43 | 3.63 | 1.67 |
9/18/2018 | 1.77 | 4.19 | 2.02 |
9/19/2018 | 1.87 | 4.32 | 2.12 |
9/20/2018 | 2.55 | 5.14 | 2.83 |
9/21/2018 | 2.83 | 5.11 | 3.12 |
9/24/2018 | 2.24 | 4.74 | 2.50 |
9/25/2018 | 1.59 | 4.61 | 1.85 |
9/26/2018 | 1.40 | 4.26 | 1.67 |
9/27/2018 | 1.43 | 4.57 | 1.71 |
9/28/2018 | 1.43 | 4.58 | 1.70 |
10/1/2018 | 1.90 | 4.96 | 2.17 |
10/2/2018 | 2.06 | 4.92 | 2.33 |
10/3/2018 | 2.12 | 4.99 | 2.39 |
10/4/2018 | 1.68 | 4.16 | 1.94 |
10/5/2018 | 1.34 | 3.59 | 1.61 |
10/8/2018 | 1.72 | 3.55 | 1.99 |
10/9/2018 | 1.12 | 3.43 | 1.40 |
10/10/2018 | -1.30 | 0.03 | -1.05 |
10/11/2018 | -3.84 | -2.03 | -3.57 |
10/12/2018 | -2.96 | -0.62 | -2.69 |
10/15/2018 | -3.15 | -1.21 | -2.90 |
10/16/2018 | -1.52 | 0.92 | -1.26 |
10/17/2018 | -1.77 | 0.90 | -1.50 |
10/18/2018 | -2.71 | -0.55 | -2.45 |
10/19/2018 | -2.71 | -0.58 | -2.44 |
10/22/2018 | -3.21 | -1.00 | -2.95 |
10/23/2018 | -3.52 | -1.54 | -3.26 |
10/24/2018 | -6.31 | -4.58 | -6.09 |
10/25/2018 | -5.15 | -2.81 | -4.91 |
10/26/2018 | -6.60 | -4.49 | -6.35 |
10/29/2018 | -6.56 | -5.12 | -6.31 |
10/30/2018 | -5.00 | -3.62 | -4.73 |
10/31/2018 | -4.53 | -2.57 | -4.27 |
11/1/2018 | -3.77 | -1.54 | -3.51 |
11/2/2018 | -3.93 | -2.15 | -3.67 |
11/5/2018 | -3.21 | -1.60 | -2.94 |
11/6/2018 | -2.42 | -0.98 | -2.17 |
11/7/2018 | -0.89 | 1.12 | -0.60 |
11/8/2018 | -0.98 | 0.92 | -0.70 |
11/9/2018 | -1.67 | 0.01 | -1.40 |
11/12/2018 | -3.02 | -1.96 | -2.76 |
11/13/2018 | -3.15 | -2.10 | -2.89 |
11/14/2018 | -3.80 | -2.82 | -3.54 |
11/15/2018 | -3.24 | -1.76 | -2.98 |
11/16/2018 | -3.02 | -1.53 | -2.78 |
11/19/2018 | -3.96 | -3.17 | -3.71 |
11/20/2018 | -5.87 | -4.92 | -5.64 |
11/21/2018 | -5.59 | -4.62 | -5.36 |
11/23/2018 | -6.03 | -5.24 | -5.77 |
11/26/2018 | -4.68 | -3.76 | -4.43 |
11/27/2018 | -4.21 | -3.44 | -3.94 |
11/28/2018 | -2.49 | -1.22 | -2.22 |
11/29/2018 | -2.77 | -1.41 | -2.48 |
11/30/2018 | -2.11 | -0.59 | -1.82 |
12/3/2018 | -1.17 | 0.50 | -0.87 |
12/4/2018 | -4.15 | -2.75 | -3.87 |
12/6/2018 | -4.49 | -2.86 | -4.23 |
12/7/2018 | -6.56 | -5.11 | -6.31 |
12/10/2018 | -6.88 | -4.94 | -6.62 |
12/11/2018 | -6.85 | -4.97 | -6.60 |
12/12/2018 | -6.41 | -4.46 | -6.15 |
12/13/2018 | -6.41 | -4.46 | -6.14 |
12/14/2018 | -7.79 | -6.27 | -7.53 |
12/17/2018 | -9.64 | -8.21 | -9.40 |
12/18/2018 | -10.02 | -8.20 | -9.78 |
12/19/2018 | -11.27 | -9.60 | -11.02 |
12/20/2018 | -12.87 | -11.03 | -12.63 |
12/21/2018 | -14.31 | -12.86 | -14.10 |
12/24/2018 | -16.70 | -15.22 | -16.52 |
12/26/2018 | -12.93 | -11.01 | -12.69 |
12/27/2018 | -12.27 | -10.24 | -12.01 |
12/28/2018 | -12.39 | -10.34 | -12.14 |
12/31/2018 | -11.73 | -9.56 | -11.47 |
1/2/2019 | -11.41 | -9.45 | -11.15 |
1/3/2019 | -13.34 | -11.67 | -13.09 |
1/4/2019 | -10.65 | -8.63 | -10.37 |
1/7/2019 | -9.80 | -7.99 | -9.50 |
1/8/2019 | -8.98 | -7.10 | -8.68 |
1/9/2019 | -8.57 | -6.69 | -8.29 |
1/10/2019 | -8.19 | -6.27 | -7.87 |
1/11/2019 | -8.00 | -6.28 | -7.69 |
1/14/2019 | -8.38 | -6.76 | -8.07 |
1/15/2019 | -7.93 | -5.76 | -7.62 |
1/16/2019 | -7.71 | -5.55 | -7.40 |
1/17/2019 | -7.11 | -4.82 | -6.78 |
1/18/2019 | -5.66 | -3.56 | -5.32 |
1/22/2019 | -6.92 | -4.93 | -6.60 |
1/23/2019 | -6.67 | -4.72 | -6.33 |
1/24/2019 | -6.57 | -4.58 | -6.26 |
1/25/2019 | -5.59 | -3.77 | -5.27 |
1/28/2019 | -6.23 | -4.52 | -5.91 |
1/29/2019 | -6.20 | -4.66 | -5.86 |
1/30/2019 | -5.06 | -3.17 | -4.73 |
1/31/2019 | -4.14 | -2.31 | -3.78 |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | — | — | — | — | 0.0371 |
Long Term | — | — | — | — | — |
Total Amount of Distribution | — | — | — | — | 0.0371 |
Record Date | — | — | — | — | 12/27/18 |
Ex Div Date | — | — | — | — | 12/26/18 |
Pay Date | — | — | — | — | 12/28/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Holdings
Full Holdings
Fund Holdings subject to change as of 02/22/2019
Description | Weight |
---|---|
Exxon Mobil Corp. | 4.3389% |
Apple, Inc. | 4.1297% |
UnitedHealth Group, Inc. | 3.3343% |
CVS Health Corp. | 2.4752% |
AT&T, Inc. | 2.4492% |
Ford Motor Co. | 2.3398% |
Cardinal Health, Inc. | 2.3309% |
General Electric Co. | 2.3248% |
Walgreens Boots Alliance Inc. | 1.8642% |
Verizon Communications, Inc. | 1.8299% |
Bank of America Corp. | 1.7919% |
Microsoft Corp. | 1.7586% |
Kroger Co. | 1.7488% |
Home Depot, Inc. | 1.7090% |
Anthem, Inc. | 1.5558% |
Comcast Corp. | 1.3684% |
International Business Machines Corp. | 1.3669% |
Marathon Petroleum Corp. | 1.2884% |
Lowe's Cos., Inc. | 1.1704% |
United Parcel Service, Inc. | 1.1303% |
Intel Corp. | 1.0954% |
MetLife, Inc. | 1.0644% |
FedEx Corp. | 1.0439% |
Prudential Financial, Inc. | 1.0002% |
Procter & Gamble Co. | 0.9914% |
HP, Inc. | 0.9593% |
PepsiCo, Inc. | 0.9291% |
Walt Disney Co. | 0.8869% |
Sysco Corp. | 0.8843% |
Lockheed Martin Corp. | 0.8809% |
Humana, Inc. | 0.8540% |
Cisco Systems, Inc. | 0.8165% |
Goldman Sachs Group, Inc. | 0.7963% |
Morgan Stanley | 0.7398% |
Pfizer, Inc. | 0.7385% |
Best Buy Co., Inc. | 0.7251% |
Accenture plc | 0.6615% |
Cigna Corp. | 0.6500% |
Oracle Corp. | 0.6398% |
TJX Cos., Inc. | 0.6309% |
Merck & Co. Inc. | 0.6248% |
Allstate Corp. (The) | 0.6218% |
LyondellBasell Industries NV | 0.5948% |
Deere & Co. | 0.5930% |
Nike, Inc. | 0.5875% |
Micron Technology, Inc. | 0.5757% |
ConocoPhillips | 0.5568% |
Schlumberger Ltd. | 0.5511% |
Hewlett Packard Enterprise Co. | 0.5409% |
Philip Morris International, Inc. | 0.5388% |
Johnson Controls International plc | 0.5150% |
Exelon Corp. | 0.5061% |
3M Co. | 0.5057% |
Northrop Grumman Corp. | 0.4746% |
Abbott Laboratories | 0.4692% |
Raytheon Co. | 0.4407% |
Medtronic plc | 0.4363% |
CommVault Systems, Inc. | 0.4240% |
Mondelez Intl, Inc., Cl. A | 0.4207% |
AbbVie, Inc. | 0.4091% |
DXC Technology Co. | 0.4071% |
Halliburton Co. | 0.3933% |
Western Digital Corp. | 0.3863% |
Starbucks Corp. | 0.3849% |
Cummins, Inc. | 0.3843% |
Baker Hughes a GE Co. | 0.3818% |
Southern Co. (The) | 0.3729% |
International Paper Co. | 0.3715% |
Marriott International, Inc. | 0.3605% |
Eaton Corp. plc | 0.3548% |
CBRE Group, Inc. | 0.3406% |
Amgen, Inc. | 0.3315% |
Fluor Corp. | 0.3307% |
Visa, Inc. | 0.3259% |
Duke Energy Corp. | 0.3245% |
Gilead Sciences, Inc. | 0.3213% |
Carnival Corp. | 0.3106% |
Broadcom Inc. | 0.3052% |
Bristol-Myers Squibb Co. | 0.3042% |
Applied Materials Inc. | 0.3016% |
Bank of New York Mellon Corp/T. | 0.3012% |
Hartford Financial Services Group, Inc. | 0.2992% |
Macy's, Inc. | 0.2965% |
PNC Financial Services Group | 0.2949% |
Kohl's Corp. | 0.2948% |
Altria Group, Inc. | 0.2737% |
HollyFrontier Corp. | 0.2665% |
Lincoln National Corp. | 0.2632% |
Texas Instruments, Inc. | 0.2617% |
Delphi Automotive plc | 0.2589% |
General Mills, Inc. | 0.2575% |
Cognizant Technology Solutions Corp. | 0.2557% |
Becton Dickinson & Co. | 0.2521% |
Kimberly-Clark Corp. | 0.2513% |
PayPal Holdings, Inc. | 0.2502% |
PPG Industries, Inc. | 0.2490% |
Devon Energy Corp. | 0.2477% |
Ingersoll-Rand plc | 0.2465% |
Occidental Petroleum Corp. | 0.2451% |
Estee Lauder Cos Inc/The. | 0.2416% |
Marsh & McLennan Cos | 0.2406% |
EOG Resources, Inc. | 0.2400% |
Illinois Tool Works, Inc. | 0.2390% |
Parker Hannifin Corp. | 0.2388% |
Colgate-Palmolive Co. | 0.2359% |
Principal Financial Group, Inc. | 0.2350% |
Waste Management, Inc. | 0.2339% |
TE Connectivity Ltd. | 0.2338% |
BlackRock, Inc. | 0.2329% |
NextEra Energy, Inc. | 0.2316% |
Ecolab, Inc. | 0.2314% |
Gap, Inc. (The) | 0.2302% |
ONEOK, Inc. LP | 0.2279% |
Stanley Black & Decker, Inc. | 0.2279% |
Salesforce.com, Inc. | 0.2257% |
Allergan plc | 0.2247% |
VF Corp. | 0.2246% |
American Electric Power Co., Inc. | 0.2223% |
Xerox Corp. | 0.2196% |
Net Cash and Equivalents | 0.2184% |
Nordstrom, Inc. | 0.2158% |
Lam Research Corp. | 0.2080% |
Goodyear Tire & Rubber Co. | 0.2075% |
TechnipFMC plc | 0.2071% |
DTE Energy Co. | 0.2071% |
NVIDIA Corp. | 0.2051% |
Seagate Technology PLC | 0.2014% |
eBay, Inc. | 0.2006% |
Viacom, Inc. | 0.1974% |
State Street Corp. | 0.1970% |
Ball Corp. | 0.1948% |
L Brands, Inc. | 0.1936% |
Edison International | 0.1889% |
Henry Schein, Inc. | 0.1882% |
Dominion Energy, Inc. | 0.1878% |
FirstEnergy Corp. | 0.1859% |
Biogen Idec, Inc. | 0.1855% |
Kellogg Co. | 0.1814% |
Baxter International, Inc. | 0.1804% |
AES Corp. | 0.1789% |
Consolidated Edison, Inc. | 0.1774% |
Corning, Inc. | 0.1763% |
WW Grainger, Inc. | 0.1750% |
PVH Corp. | 0.1736% |
BorgWarner, Inc. | 0.1707% |
Eastman Chemical Co. | 0.1686% |
Entergy Corp. | 0.1659% |
NRG Energy, Inc. | 0.1637% |
Molson Coors Brewing Co., Cl. B | 0.1633% |
Royal Caribbean Cruises Ltd. | 0.1623% |
Boston Scientific Corp. | 0.1609% |
Xcel Energy, Inc. | 0.1550% |
Hilton Worldwide Holdings, Inc. | 0.1518% |
Masco Corp. | 0.1479% |
Hanesbrands, Inc. | 0.1474% |
Air Products & Chemicals, Inc. | 0.1468% |
United Rentals, Inc. | 0.1460% |
Public Service Enterprise Group, Inc. | 0.1436% |
Interpublic Group of Cos., Inc. (The) | 0.1433% |
Adobe Inc | 0.1424% |
Zimmer Biomet Holdings, Inc. | 0.1328% |
Advanced Micro Devices | 0.1286% |
Apache Corp. | 0.1254% |
Weyerhaeuser Co. | 0.1251% |
KeyCorp. | 0.1227% |
PPL Corp. | 0.1216% |
Hess Corp. | 0.1214% |
Avery Dennison Corp. | 0.1213% |
Eversource Energy | 0.1212% |
Motorola Solutions, Inc. | 0.1160% |
WEC Energy Group, Inc. | 0.1154% |
Alaska Air Group Inc. | 0.1149% |
Campbell Soup Co. | 0.1139% |
Packaging Corp. of America | 0.1118% |
The Hershey Co. | 0.1113% |
Rockwell Automation, Inc. | 0.1112% |
The J.M. Smucker Co. | 0.1109% |
Intuit, Inc. | 0.1103% |
Analog Devices, Inc. | 0.1094% |
S&P Global, Inc. | 0.1057% |
Regeneron Pharmaceuticals, Inc. | 0.1049% |
Newmont Mining Corp. | 0.1038% |
Northern Trust Corp. | 0.1016% |
CMS Energy Corp. | 0.1009% |
Nielsen Holdings PLC. | 0.0995% |
Franklin Resources, Inc. | 0.0985% |
Marathon Oil Corp. | 0.0979% |
NetApp, Inc. | 0.0959% |
Ameren Corp. | 0.0937% |
Host Hotels & Resorts, Inc. | 0.0900% |
Clorox Co. (The) | 0.0894% |
Invesco Ltd. | 0.0884% |
Tapestry Inc. | 0.0874% |
DREYFUF GOVT CASH MANAGEMENT - INST | 0.0854% |
Microchip Technology, Inc. | 0.0845% |
T. Rowe Price Group, Inc. | 0.0826% |
Equinix, Inc. | 0.0819% |
Xylem, Inc. | 0.0816% |
Agilent Technologies, Inc. | 0.0805% |
Symantec Corp. | 0.0805% |
Moody's Corp. | 0.0782% |
Noble Energy, Inc. | 0.0782% |
KLA-Tencor Corp. | 0.0757% |
Keysight Technologies, Inc. | 0.0741% |
FMC Corp. | 0.0739% |
McCormick & Company, Inc. | 0.0715% |
Hasbro, Inc. | 0.0713% |
NiSource, Inc. | 0.0710% |
Welltower, Inc. | 0.0676% |
Skyworks Solutions, Inc. | 0.0675% |
Juniper Networks, Inc. | 0.0672% |
Flowserve Corp. | 0.0648% |
Pentair PLC. | 0.0634% |
Garmin Ltd. | 0.0621% |
Iron Mountain, Inc. | 0.0619% |
IHS Markit, Ltd. | 0.0599% |
Church & Dwight Co., Inc. | 0.0589% |
Edwards Lifesciences Corp. | 0.0567% |
Xilinx, Inc. | 0.0552% |
Pinnacle West Capital Corp. | 0.0541% |
Ventas, Inc. | 0.0541% |
American Water Works Co Inc. | 0.0518% |
Albemarle Corp. | 0.0515% |
Brown-Forman Corp., Cl. B | 0.0495% |
International Flavors & Fragrances, Inc. | 0.0490% |
Illumina, Inc. | 0.0485% |
Varian Medical Systems, Inc. | 0.0482% |
Mettler-Toledo International, Inc. | 0.0478% |
Boston Properties, Inc. | 0.0428% |
Prologis, Inc. | 0.0425% |
Autodesk, Inc. | 0.0417% |
Akamai Technologies, Inc. | 0.0410% |
Verisk Analytics, Inc. | 0.0377% |
AvalonBay Communities, Inc. | 0.0349% |
Vornado Realty Trust | 0.0342% |
ResMed Inc. | 0.0312% |
HCP, Inc. | 0.0284% |
MSCI, Inc., Cl. A | 0.0238% |
SL Green Realty Corp. | 0.0198% |
Kimco Realty Corp. | 0.0196% |
Negative net cash may be the result of a variety of factors including, but not limited to, (1) pending receivables or (2) amounts owed to the fund due to balancing amounts with respect to purchases and redemptions of creation units, but is not the result of the use of leverage.

