The Strategy typically invests in large-cap U.S. growth stocks.
- Inception Date
- January 22, 1981
- Investment Style
- Large Cap Growth
- Fund Index
- Russell 1000® Growth Index
- CUSIP
- 68379A107
-
NAV
- A
- (as of 04/19/2018)
- $59.36
- Total Assets
- (as of 03/31/2018)
- $4.91 BN
- Gross Expense Ratio
- (as of 03/29/2018)
- 1.07%
- Net Expense Ratio
- (as of 03/29/2018)
- 1.07%
- B
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-03-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-0.76% | 13.89% | 6.96% | 11.59% | 7.30% | 11.68% | |
1.42% | 21.25% | 12.90% | 15.53% | 11.34% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-03-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-6.46% | 7.33% | 4.87% | 10.28% | 6.67% | 11.51% | |
1.42% | 21.25% | 12.90% | 15.53% | 11.34% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-03-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-0.76% | 13.89% | 6.96% | 11.59% | 7.30% | 11.68% | |
1.42% | 21.25% | 12.90% | 15.53% | 11.34% | - |
Cumulative
|
Annualized | |||||
---|---|---|---|---|---|---|
ytd as of 2018-03-31
|
1 yr | 3 yr | 5 yr | 10 yr | since inception | |
-6.46% | 7.33% | 4.87% | 10.28% | 6.67% | 11.51% | |
1.42% | 21.25% | 12.90% | 15.53% | 11.34% | - |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Capital Appreciation Fund | Russell 1000® Growth Index |
---|---|---|
1982 | 81.32% | 20.46% |
1983 | 24.51% | 15.98% |
1984 | -17.47% | -0.95% |
1985 | 29.85% | 32.85% |
1986 | 8.28% | 15.36% |
1987 | -17.95% | 5.31% |
1988 | 32.39% | 11.27% |
1989 | 18.31% | 35.92% |
1990 | -2.13% | -0.26% |
1991 | 41.33% | 41.27% |
1992 | 10.27% | 4.99% |
1993 | 3.93% | 2.87% |
1994 | 0.46% | 2.62% |
1995 | 34.85% | 37.18% |
1996 | 27.96% | 23.12% |
1997 | 26.33% | 30.49% |
1998 | 24.04% | 38.71% |
1999 | 42.09% | 33.16% |
2000 | -1.29% | -22.42% |
2001 | -12.69% | -20.42% |
2002 | -26.26% | -27.88% |
2003 | 29.46% | 29.75% |
2004 | 6.46% | 6.30% |
2005 | 4.70% | 5.26% |
2006 | 7.51% | 9.07% |
2007 | 13.76% | 11.81% |
2008 | -45.90% | -38.44% |
2009 | 43.58% | 37.21% |
2010 | 9.14% | 16.71% |
2011 | -1.57% | 2.64% |
2012 | 13.69% | 15.26% |
2013 | 29.24% | 33.48% |
2014 | 15.07% | 13.05% |
2015 | 3.22% | 5.67% |
2016 | -2.34% | 7.08% |
2017 | 26.53% | 30.21% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Capital Appreciation Fund | Russell 1000® Growth Index | MSCI World | S&P 500 |
---|---|---|---|---|
3/31/2008 | 0.00 | 0.00 | 0.00 | 0.00 |
4/30/2008 | 8.11 | 5.25 | 5.26 | 4.87 |
5/31/2008 | 12.17 | 9.11 | 6.86 | 6.23 |
6/30/2008 | 3.28 | 1.25 | -1.66 | -2.73 |
7/31/2008 | -0.11 | -0.68 | -4.06 | -3.54 |
8/31/2008 | 0.26 | 0.39 | -5.41 | -2.15 |
9/30/2008 | -14.75 | -11.23 | -16.66 | -10.87 |
10/31/2008 | -31.45 | -26.86 | -32.46 | -25.84 |
11/30/2008 | -40.18 | -32.68 | -36.83 | -31.16 |
12/31/2008 | -38.70 | -31.46 | -34.81 | -30.43 |
1/31/2009 | -40.53 | -34.76 | -40.52 | -36.29 |
2/28/2009 | -44.48 | -39.67 | -46.61 | -43.07 |
3/31/2009 | -39.48 | -34.28 | -42.58 | -38.09 |
4/30/2009 | -32.91 | -27.97 | -36.14 | -32.16 |
5/31/2009 | -28.52 | -24.40 | -30.35 | -28.37 |
6/30/2009 | -28.01 | -23.56 | -30.67 | -28.23 |
7/31/2009 | -22.99 | -18.13 | -24.80 | -22.80 |
8/31/2009 | -21.93 | -16.43 | -21.69 | -20.01 |
9/30/2009 | -18.32 | -12.88 | -18.57 | -17.03 |
10/31/2009 | -20.21 | -14.06 | -20.02 | -18.57 |
11/30/2009 | -15.69 | -8.78 | -16.75 | -13.68 |
12/31/2009 | -11.99 | -5.96 | -15.26 | -12.01 |
1/31/2010 | -16.99 | -10.06 | -18.76 | -15.18 |
2/28/2010 | -14.41 | -6.97 | -17.62 | -12.55 |
3/31/2010 | -8.86 | -1.59 | -12.51 | -7.28 |
4/30/2010 | -9.96 | -0.49 | -12.50 | -5.81 |
5/31/2010 | -17.70 | -8.09 | -20.88 | -13.33 |
6/30/2010 | -22.39 | -13.15 | -23.60 | -17.87 |
7/31/2010 | -18.03 | -6.95 | -17.40 | -12.12 |
8/31/2010 | -21.47 | -11.30 | -20.48 | -16.08 |
9/30/2010 | -13.14 | -1.85 | -13.07 | -8.59 |
10/31/2010 | -9.21 | 2.83 | -9.83 | -5.12 |
11/30/2010 | -9.01 | 4.03 | -11.78 | -5.10 |
12/31/2010 | -3.95 | 9.76 | -5.29 | 1.24 |
1/31/2011 | -2.82 | 12.55 | -3.15 | 3.64 |
2/28/2011 | 0.88 | 16.23 | 0.24 | 7.19 |
3/31/2011 | 0.33 | 16.38 | -0.75 | 7.23 |
4/30/2011 | 3.42 | 20.27 | 3.47 | 10.41 |
5/31/2011 | 2.20 | 18.96 | 1.32 | 9.16 |
6/30/2011 | 1.12 | 17.26 | -0.28 | 7.34 |
7/31/2011 | -0.15 | 16.08 | -2.09 | 5.16 |
8/31/2011 | -5.97 | 9.96 | -8.99 | -0.56 |
9/30/2011 | -13.71 | 1.85 | -16.85 | -7.55 |
10/31/2011 | -3.86 | 13.03 | -8.25 | 2.56 |
11/30/2011 | -4.30 | 13.02 | -10.49 | 2.33 |
12/31/2011 | -5.46 | 12.66 | -10.54 | 3.38 |
1/31/2012 | -0.38 | 19.38 | -6.05 | 8.01 |
2/29/2012 | 5.05 | 25.09 | -1.46 | 12.68 |
3/31/2012 | 7.75 | 29.21 | -0.19 | 16.39 |
4/30/2012 | 7.44 | 29.01 | -1.33 | 15.66 |
5/31/2012 | 0.35 | 20.73 | -9.84 | 8.71 |
6/30/2012 | 2.12 | 24.01 | -5.25 | 13.19 |
7/31/2012 | 3.26 | 25.67 | -4.03 | 14.76 |
8/31/2012 | 6.82 | 29.05 | -1.60 | 17.34 |
9/30/2012 | 8.63 | 31.58 | 1.11 | 20.37 |
10/31/2012 | 4.94 | 27.74 | 0.42 | 18.15 |
11/30/2012 | 7.15 | 29.88 | 1.71 | 18.84 |
12/31/2012 | 7.49 | 29.85 | 3.62 | 19.92 |
1/31/2013 | 11.89 | 35.41 | 8.90 | 26.13 |
2/28/2013 | 13.22 | 37.10 | 9.08 | 27.84 |
3/31/2013 | 16.91 | 42.24 | 11.63 | 32.64 |
4/30/2013 | 17.62 | 45.26 | 15.15 | 35.19 |
5/31/2013 | 19.57 | 47.96 | 15.19 | 38.36 |
6/30/2013 | 16.68 | 45.17 | 12.35 | 36.50 |
7/31/2013 | 22.64 | 52.87 | 18.27 | 43.44 |
8/31/2013 | 20.28 | 50.25 | 15.75 | 39.29 |
9/30/2013 | 25.53 | 56.95 | 21.54 | 43.66 |
10/31/2013 | 30.61 | 63.89 | 26.30 | 50.26 |
11/30/2013 | 34.50 | 68.51 | 28.54 | 54.84 |
12/31/2013 | 38.91 | 73.32 | 31.26 | 58.76 |
1/31/2014 | 34.88 | 68.38 | 26.40 | 53.27 |
2/28/2014 | 43.23 | 77.05 | 32.73 | 60.28 |
3/31/2014 | 38.77 | 75.27 | 32.92 | 61.63 |
4/30/2014 | 37.43 | 75.27 | 34.28 | 62.82 |
5/31/2014 | 43.25 | 80.73 | 36.93 | 66.65 |
6/30/2014 | 47.64 | 84.26 | 39.37 | 70.09 |
7/31/2014 | 47.82 | 81.44 | 37.15 | 67.74 |
8/31/2014 | 54.07 | 89.75 | 40.17 | 74.45 |
9/30/2014 | 52.07 | 87.00 | 36.37 | 72.01 |
10/31/2014 | 55.78 | 91.92 | 37.25 | 76.21 |
11/30/2014 | 60.28 | 98.01 | 40.00 | 80.95 |
12/31/2014 | 59.84 | 95.94 | 37.74 | 80.49 |
1/31/2015 | 57.34 | 92.94 | 35.25 | 75.07 |
2/28/2015 | 67.52 | 105.80 | 43.17 | 85.14 |
3/31/2015 | 65.34 | 103.46 | 40.93 | 82.21 |
4/30/2015 | 64.18 | 104.48 | 44.24 | 83.96 |
5/31/2015 | 66.61 | 107.36 | 44.73 | 86.32 |
6/30/2015 | 66.20 | 103.71 | 41.37 | 82.71 |
7/31/2015 | 70.97 | 110.62 | 43.90 | 86.54 |
8/31/2015 | 58.93 | 97.82 | 34.38 | 75.29 |
9/30/2015 | 52.38 | 92.93 | 29.43 | 70.95 |
10/31/2015 | 66.07 | 109.54 | 39.68 | 85.37 |
11/30/2015 | 67.66 | 110.13 | 38.99 | 85.92 |
12/31/2015 | 64.99 | 107.05 | 36.54 | 82.99 |
1/31/2016 | 53.36 | 95.49 | 28.37 | 73.91 |
2/29/2016 | 47.48 | 95.41 | 27.42 | 73.67 |
3/31/2016 | 53.42 | 108.58 | 36.07 | 85.46 |
4/30/2016 | 51.77 | 106.68 | 38.22 | 86.18 |
5/31/2016 | 56.72 | 110.69 | 39.00 | 89.52 |
6/30/2016 | 54.55 | 109.87 | 37.44 | 90.01 |
7/31/2016 | 63.00 | 119.77 | 43.24 | 97.02 |
8/31/2016 | 62.14 | 118.68 | 43.36 | 97.29 |
9/30/2016 | 63.58 | 119.48 | 44.13 | 97.33 |
10/31/2016 | 58.65 | 114.33 | 41.34 | 93.73 |
11/30/2016 | 59.54 | 118.99 | 43.37 | 100.90 |
12/31/2016 | 61.12 | 121.70 | 46.80 | 104.88 |
1/31/2017 | 67.86 | 129.17 | 50.34 | 108.76 |
2/28/2017 | 74.53 | 138.69 | 54.51 | 117.05 |
3/31/2017 | 77.66 | 141.45 | 56.16 | 117.30 |
4/30/2017 | 82.26 | 146.97 | 58.47 | 119.54 |
5/31/2017 | 85.58 | 153.39 | 61.82 | 122.63 |
6/30/2017 | 85.48 | 152.73 | 62.45 | 124.01 |
7/31/2017 | 88.58 | 159.44 | 66.33 | 128.62 |
8/31/2017 | 91.17 | 164.20 | 66.57 | 129.32 |
9/30/2017 | 92.57 | 167.64 | 70.31 | 134.05 |
10/31/2017 | 97.24 | 178.01 | 73.52 | 139.51 |
11/30/2017 | 101.87 | 186.45 | 77.28 | 146.86 |
12/31/2017 | 103.86 | 188.68 | 79.68 | 149.60 |
1/31/2018 | 118.00 | 209.13 | 89.17 | 163.89 |
2/28/2018 | 110.04 | 201.02 | 81.33 | 154.17 |
3/29/2018 | 102.32 |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Short Term | — | 1.6941 | 0.3461 | — | 1.8556 |
Long Term | 2.5532 | 7.8660 | 7.0818 | 2.1269 | 3.5868 |
Total Amount of Distribution | 2.5532 | 9.5601 | 7.4279 | 2.1269 | 5.4424 |
Record Date | 12/9/13 | 12/8/14 | 12/4/15 | 12/2/16 | 12/13/17 |
Ex Div Date | 12/10/13 | 12/9/14 | 12/7/15 | 12/5/16 | 12/14/17 |
Pay Date | 12/11/13 | 12/9/14 | 12/7/15 | 12/5/16 | 12/14/17 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Issuers

Country | Capital Appreciation Fund | Russell 1000® Growth Index | Overweight / Underweight |
---|---|---|---|
United States | 96.8% | 99.7% | -2.9% |
Canada | 2.4% | - | - |
Belgium | 0.5% | - | - |
Developed Markets | Capital Appreciation Fund | Russell 1000® Growth Index | Overweight / Underweight |
---|---|---|---|
Americas | 99.1% | 99.7% | -0.6% |
Europe | 0.5% | 0.2% | 0.4% |
Equity Sector | Capital Appreciation Fund | Russell 1000® Growth Index | Overweight / Underweight |
---|---|---|---|
Information Technology | 43.7% | 38.7% | 5.0% |
Consumer Discretionary | 19.2% | 18.6% | 0.6% |
Health Care | 13.1% | 12.5% | 0.6% |
Industrials | 9.7% | 12.7% | -3.0% |
Financials | 5.3% | 3.5% | 1.8% |
Consumer Staples | 2.7% | 6.4% | -3.7% |
Energy | 2.2% | 0.8% | 1.4% |
Utilities | 2.0% | 0.0% | 2.0% |
Materials | 1.3% | 3.5% | -2.2% |
Real Estate | 0.4% | 2.4% | -1.9% |
Industry | Capital Appreciation Fund | Russell 1000® Growth Index | Overweight / Underweight |
---|---|---|---|
Internet Software & Services | 12.8% | 8.1% | 4.8% |
Software | 12.3% | 9.8% | 2.5% |
IT Services | 7.3% | 8.0% | -0.7% |
Technology Hardware Storage & Peripherals | 7.2% | 6.8% | 0.4% |
Specialty Retail | 7.0% | 3.5% | 3.6% |
Internet & Direct Marketing Retail | 6.4% | 6.4% | 0.0% |
Biotechnology | 4.7% | 4.2% | 0.5% |
Capital Markets | 4.2% | 2.0% | 2.2% |
Semiconductors & Semiconductor Equipment | 4.1% | 5.1% | -1.0% |
Health Care Providers & Services | 3.8% | 2.6% | 1.2% |
Hotels Restaurants & Leisure | 3.6% | 3.2% | 0.4% |
Health Care Equipment & Supplies | 2.6% | 2.7% | 0.0% |
Machinery | 2.5% | 2.4% | 0.1% |
Oil Gas & Consumable Fuels | 2.2% | 0.6% | 1.6% |
Media | 1.8% | 2.8% | -1.0% |
Commercial Services & Supplies | 1.7% | 0.5% | 1.2% |
Airlines | 1.6% | 0.4% | 1.2% |
Road & Rail | 1.5% | 1.2% | 0.3% |
Gas Utilities | 1.5% | - | - |
Household Products | 1.4% | 0.7% | 0.8% |
Asset Allocation | Capital Appreciation Fund | Russell 1000® Growth Index | Overweight / Underweight |
---|---|---|---|
Equity | 99.7% | 100.0% | -0.3% |
Market Cap | Capital Appreciation Fund | Russell 1000® Growth Index | Overweight / Underweight |
---|---|---|---|
Large | 79.8% | 85.9% | -6.1% |
Mid | 17.3% | 13.8% | 3.5% |
Small | 2.6% | 0.3% | 2.3% |
- D
- D
- 1. Paul Larson was added as portfolio manager of the Fund as of October 5, 2016. Michael Kotlarz will no longer be portfolio manager of the Fund as of October 5, 2016.
- 2. Special Risks: Foreign investments may be volatile and involve additional expenses and special risks, including currency fluctuations, foreign taxes, regulatory and geopolitical risks. Investments in securities of growth companies may be volatile. Diversification does not guarantee profit or protect against loss.
- 3. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 4. Access index definitions.
- 5. Holdings are subject to change, and are dollar weighted based on total net assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the fund's net asset value and fluctuations of dividends and distributions paid by the fund.
- 6. Holdings are subject to change, are dollar-weighted based on assets, and may not reflect the use of leverage in the Fund. Market Cap breakdown is calculated using Morningstar's methodology and those capitalization standards may not align with those in the Fund’s prospectus.
- A. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- B. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price, reinvested distributions, and a 5.75% maximum sales charge where indicated. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- C. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- D. There is no guarantee of the payment of any dividend or other distributions at any level. ↩