The Strategy typically invests in the listed infrastructure securities of global companies that own or operate physical infrastructure assets such as toll roads, airports, seaports, utilities, and pipelines.
- Inception Date
- May 26, 2016
- Investment Style
- Global Infrastructure
- Fund Index
- S&P Global Infrastructure Index
- CUSIP
- 68385X406
- NAV
- B
- (as of 02/21/2019)
- $10.83
- Total Assets
- (as of 01/31/2019)
- $102.86 MM
- Gross Expense Ratio
- (as of 01/31/2019)
- 2.06%
- Net Expense Ratio
- (as of 01/31/2019)
- 1.10%
Cumulative
|
Annualized | ||||
---|---|---|---|---|---|
1 mo | 3 mo |
ytd as of 2018-12-31
|
1 yr | since inception | |
-2.90% | -4.65% | -8.58% | -8.58% | 3.00% | |
-3.08% | -5.12% | -9.50% | -9.50% | 3.96% |
Cumulative
|
Annualized | ||||
---|---|---|---|---|---|
1 mo | 3 mo |
ytd as of 2019-01-31
|
1 yr | since inception | |
7.97% | 6.18% | 7.97% | -1.91% | 5.89% | |
8.75% | 7.42% | 8.75% | -2.72% | 7.13% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Year | Macquarie Global Infrastructure Fund | S&P Global Infrastructure Index |
---|---|---|
2017 | 19.12% | 20.13% |
2018 | -8.58% | -9.50% |
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | Macquarie Global Infrastructure Fund | S&P Global Infrastructure Index |
---|---|---|
1/31/2018 | 0.00 | 0.00 |
2/1/2018 | -0.09 | -0.66 |
2/2/2018 | -2.32 | -2.27 |
2/5/2018 | -4.56 | -4.12 |
2/6/2018 | -4.56 | -5.76 |
2/7/2018 | -4.83 | -5.28 |
2/8/2018 | -6.88 | -7.08 |
2/9/2018 | -6.26 | -7.14 |
2/12/2018 | -5.45 | -6.23 |
2/13/2018 | -5.36 | -6.05 |
2/14/2018 | -4.47 | -5.47 |
2/15/2018 | -3.93 | -4.41 |
2/16/2018 | -3.49 | -3.83 |
2/20/2018 | -4.11 | -4.29 |
2/21/2018 | -5.45 | -5.32 |
2/22/2018 | -5.27 | -5.98 |
2/23/2018 | -4.02 | -4.80 |
2/26/2018 | -3.75 | -4.52 |
2/27/2018 | -5.45 | -5.73 |
2/28/2018 | -6.70 | -6.71 |
3/1/2018 | -6.97 | -7.07 |
3/2/2018 | -7.06 | -7.40 |
3/5/2018 | -6.08 | -6.66 |
3/6/2018 | -5.63 | -6.28 |
3/7/2018 | -5.81 | -6.43 |
3/8/2018 | -5.27 | -5.88 |
3/9/2018 | -4.38 | -5.28 |
3/12/2018 | -3.75 | -4.78 |
3/13/2018 | -3.75 | -4.55 |
3/14/2018 | -3.66 | -4.66 |
3/15/2018 | -5.00 | -5.58 |
3/16/2018 | -4.83 | -5.44 |
3/19/2018 | -5.99 | -6.13 |
3/20/2018 | -6.79 | -6.71 |
3/21/2018 | -5.99 | -6.45 |
3/22/2018 | -7.42 | -7.10 |
3/23/2018 | -8.04 | -7.83 |
3/26/2018 | -6.97 | -7.56 |
3/27/2018 | -6.79 | -6.86 |
3/28/2018 | -6.08 | -6.83 |
3/29/2018 | -5.27 | -6.61 |
4/2/2018 | -6.26 | -7.13 |
4/3/2018 | -6.17 | -7.21 |
4/4/2018 | -5.63 | -6.99 |
4/5/2018 | -4.65 | -6.04 |
4/6/2018 | -5.27 | -6.31 |
4/9/2018 | -4.74 | -5.73 |
4/10/2018 | -4.20 | -5.26 |
4/11/2018 | -4.20 | -5.11 |
4/12/2018 | -4.47 | -5.75 |
4/13/2018 | -4.11 | -5.32 |
4/16/2018 | -3.31 | -4.58 |
4/17/2018 | -2.59 | -4.04 |
4/18/2018 | -2.41 | -3.70 |
4/19/2018 | -3.22 | -4.11 |
4/20/2018 | -3.93 | -4.92 |
4/23/2018 | -4.11 | -5.15 |
4/24/2018 | -4.56 | -5.19 |
4/25/2018 | -4.38 | -5.48 |
4/26/2018 | -3.31 | -4.87 |
4/27/2018 | -2.95 | -4.29 |
4/30/2018 | -3.40 | -4.28 |
5/1/2018 | -3.40 | -4.59 |
5/2/2018 | -3.40 | -4.12 |
5/3/2018 | -3.22 | -4.30 |
5/4/2018 | -2.68 | -4.04 |
5/7/2018 | -2.77 | -3.96 |
5/8/2018 | -3.75 | -4.97 |
5/9/2018 | -3.40 | -4.77 |
5/10/2018 | -2.95 | -4.29 |
5/11/2018 | -2.77 | -3.78 |
5/14/2018 | -2.68 | -3.49 |
5/15/2018 | -3.49 | -4.43 |
5/16/2018 | -4.29 | -5.55 |
5/17/2018 | -4.47 | -5.69 |
5/18/2018 | -4.74 | -6.02 |
5/21/2018 | -4.29 | -5.63 |
5/22/2018 | -4.29 | -5.47 |
5/23/2018 | -4.11 | -5.79 |
5/24/2018 | -4.29 | -5.81 |
5/25/2018 | -4.65 | -6.23 |
5/29/2018 | -5.99 | -7.14 |
5/30/2018 | -4.20 | -6.14 |
5/31/2018 | -4.38 | -6.02 |
6/1/2018 | -4.74 | -6.51 |
6/4/2018 | -4.20 | -6.02 |
6/5/2018 | -4.92 | -6.65 |
6/6/2018 | -5.45 | -6.75 |
6/7/2018 | -5.36 | -6.50 |
6/8/2018 | -5.63 | -7.28 |
6/11/2018 | -4.47 | -6.51 |
6/12/2018 | -4.29 | -5.92 |
6/13/2018 | -4.29 | -5.87 |
6/14/2018 | -4.20 | -5.53 |
6/15/2018 | -4.47 | -5.91 |
6/18/2018 | -4.19 | -5.73 |
6/19/2018 | -4.28 | -6.10 |
6/20/2018 | -3.65 | -5.66 |
6/21/2018 | -4.19 | -5.98 |
6/22/2018 | -2.84 | -5.15 |
6/25/2018 | -3.65 | -5.37 |
6/26/2018 | -3.11 | -5.08 |
6/27/2018 | -3.65 | -5.08 |
6/28/2018 | -3.38 | -5.18 |
6/29/2018 | -2.21 | -4.18 |
7/2/2018 | -2.75 | -4.53 |
7/3/2018 | -1.76 | -3.77 |
7/5/2018 | -1.13 | -3.21 |
7/6/2018 | 0.03 | -2.03 |
7/9/2018 | -0.77 | -2.95 |
7/10/2018 | -0.86 | -2.75 |
7/11/2018 | -2.03 | -3.18 |
7/12/2018 | -1.40 | -2.85 |
7/13/2018 | -1.31 | -2.74 |
7/16/2018 | -1.85 | -3.00 |
7/17/2018 | -2.12 | -3.15 |
7/18/2018 | -2.21 | -3.40 |
7/19/2018 | -1.67 | -3.01 |
7/20/2018 | -1.58 | -2.87 |
7/23/2018 | -1.94 | -3.13 |
7/24/2018 | -1.85 | -2.95 |
7/25/2018 | -1.22 | -3.03 |
7/26/2018 | -1.13 | -2.49 |
7/27/2018 | -1.40 | -2.51 |
7/30/2018 | -1.49 | -2.71 |
7/31/2018 | -1.22 | -2.45 |
8/1/2018 | -2.03 | -3.42 |
8/2/2018 | -1.85 | -3.44 |
8/3/2018 | -1.22 | -2.84 |
8/6/2018 | -0.95 | -2.77 |
8/7/2018 | -0.77 | -2.38 |
8/8/2018 | -0.86 | -2.71 |
8/9/2018 | -0.86 | -2.52 |
8/10/2018 | -1.94 | -3.54 |
8/13/2018 | -2.30 | -3.95 |
8/14/2018 | -2.12 | -3.97 |
8/15/2018 | -3.02 | -4.69 |
8/16/2018 | -3.20 | -4.89 |
8/17/2018 | -2.39 | -4.31 |
8/20/2018 | -2.30 | -4.27 |
8/21/2018 | -2.03 | -4.05 |
8/22/2018 | -2.03 | -3.92 |
8/23/2018 | -3.02 | -4.33 |
8/24/2018 | -2.66 | -4.15 |
8/27/2018 | -2.12 | -3.71 |
8/28/2018 | -2.39 | -3.99 |
8/29/2018 | -2.03 | -3.83 |
8/30/2018 | -2.66 | -4.20 |
8/31/2018 | -3.11 | -4.81 |
9/4/2018 | -3.74 | -5.33 |
9/5/2018 | -3.56 | -4.97 |
9/6/2018 | -3.74 | -5.03 |
9/7/2018 | -4.19 | -5.68 |
9/10/2018 | -3.74 | -5.55 |
9/11/2018 | -3.47 | -5.43 |
9/12/2018 | -3.38 | -5.16 |
9/13/2018 | -3.20 | -4.79 |
9/14/2018 | -3.65 | -5.17 |
9/17/2018 | -3.10 | -4.57 |
9/18/2018 | -2.65 | -4.27 |
9/19/2018 | -3.46 | -5.25 |
9/20/2018 | -3.10 | -5.08 |
9/21/2018 | -3.19 | -4.49 |
9/24/2018 | -3.91 | -5.11 |
9/25/2018 | -4.36 | -5.70 |
9/26/2018 | -4.82 | -6.13 |
9/27/2018 | -5.00 | -6.13 |
9/28/2018 | -4.73 | -5.72 |
10/1/2018 | -4.36 | -5.62 |
10/2/2018 | -4.09 | -5.57 |
10/3/2018 | -4.18 | -5.75 |
10/4/2018 | -5.18 | -6.59 |
10/5/2018 | -4.82 | -6.28 |
10/8/2018 | -4.64 | -6.45 |
10/9/2018 | -4.55 | -6.29 |
10/10/2018 | -5.36 | -7.08 |
10/11/2018 | -6.45 | -8.86 |
10/12/2018 | -6.72 | -8.87 |
10/15/2018 | -6.45 | -8.73 |
10/16/2018 | -5.09 | -7.40 |
10/17/2018 | -5.54 | -7.86 |
10/18/2018 | -5.90 | -8.05 |
10/19/2018 | -5.00 | -7.17 |
10/22/2018 | -5.81 | -7.84 |
10/23/2018 | -6.45 | -8.68 |
10/24/2018 | -7.17 | -8.59 |
10/25/2018 | -7.26 | -9.01 |
10/26/2018 | -7.71 | -9.81 |
10/29/2018 | -8.16 | -9.75 |
10/30/2018 | -7.53 | -9.58 |
10/31/2018 | -7.62 | -9.44 |
11/1/2018 | -6.36 | -8.75 |
11/2/2018 | -6.99 | -9.00 |
11/5/2018 | -5.90 | -8.15 |
11/6/2018 | -5.45 | -7.72 |
11/7/2018 | -4.36 | -6.67 |
11/8/2018 | -4.82 | -7.07 |
11/9/2018 | -5.45 | -7.53 |
11/12/2018 | -6.90 | -8.51 |
11/13/2018 | -7.17 | -8.55 |
11/14/2018 | -7.53 | -8.78 |
11/15/2018 | -8.26 | -9.07 |
11/16/2018 | -6.81 | -8.20 |
11/19/2018 | -6.99 | -8.02 |
11/20/2018 | -7.71 | -8.84 |
11/21/2018 | -7.26 | -8.99 |
11/23/2018 | -7.71 | -9.17 |
11/26/2018 | -7.08 | -8.61 |
11/27/2018 | -6.90 | -8.29 |
11/28/2018 | -6.17 | -8.31 |
11/29/2018 | -6.26 | -7.72 |
11/30/2018 | -6.45 | -7.71 |
12/3/2018 | -5.54 | -6.98 |
12/4/2018 | -6.54 | -7.25 |
12/6/2018 | -6.63 | -8.04 |
12/7/2018 | -6.63 | -7.73 |
12/10/2018 | -7.26 | -8.69 |
12/11/2018 | -6.86 | -8.19 |
12/12/2018 | -6.13 | -7.45 |
12/13/2018 | -5.76 | -6.89 |
12/14/2018 | -6.50 | -7.57 |
12/17/2018 | -7.87 | -8.85 |
12/18/2018 | -8.88 | -9.63 |
12/19/2018 | -8.70 | -9.13 |
12/20/2018 | -8.70 | -9.74 |
12/21/2018 | -9.89 | -10.30 |
12/24/2018 | -11.81 | -12.26 |
12/26/2018 | -10.35 | -11.44 |
12/27/2018 | -10.07 | -11.36 |
12/28/2018 | -9.61 | -10.70 |
12/31/2018 | -9.15 | -10.55 |
1/2/2019 | -9.06 | -10.78 |
1/3/2019 | -8.60 | -10.58 |
1/4/2019 | -6.59 | -8.93 |
1/7/2019 | -6.59 | -8.55 |
1/8/2019 | -5.76 | -7.46 |
1/9/2019 | -5.12 | -7.16 |
1/10/2019 | -4.39 | -6.18 |
1/11/2019 | -4.66 | -6.53 |
1/14/2019 | -5.49 | -7.21 |
1/15/2019 | -5.21 | -6.53 |
1/16/2019 | -4.75 | -6.24 |
1/17/2019 | -4.30 | -6.05 |
1/18/2019 | -4.20 | -5.51 |
1/22/2019 | -4.85 | -5.66 |
1/23/2019 | -4.39 | -5.22 |
1/24/2019 | -4.02 | -4.75 |
1/25/2019 | -3.47 | -4.45 |
1/28/2019 | -3.65 | -4.63 |
1/29/2019 | -3.10 | -4.22 |
1/30/2019 | -2.46 | -3.95 |
1/31/2019 | -1.91 | -2.72 |
Date | Dividends |
---|---|
6/18/2018 | 0.0515 |
9/17/2018 | 0.0813 |
12/11/2018 | 0.0801 |
There is no guarantee of the payment of any dividend or other distributions at any level.
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment.
Date | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Short Term | — | — | 0.0631 | 0.0649 | 0.0174 |
Long Term | — | — | — | 0.1074 | 0.0364 |
Total Amount of Distribution | — | — | 0.0631 | 0.1723 | 0.0539 |
Record Date | — | — | 12/12/16 | 12/11/17 | 12/10/18 |
Ex Div Date | — | — | 12/13/16 | 12/12/17 | 12/11/18 |
Pay Date | — | — | 12/13/16 | 12/12/17 | 12/11/18 |
There is no guarantee of the payment of any dividend or other distributions at any level.
Top Issuers

Country | Macquarie Global Infrastructure Fund | S&P Global Infrastructure Index | Overweight / Underweight |
---|---|---|---|
United States | 30.8% | 36.8% | -6.0% |
Australia | 12.6% | 9.5% | 3.1% |
Italy | 12.4% | 8.4% | 4.0% |
Canada | 11.2% | 9.5% | 1.7% |
United Kingdom | 10.1% | 3.8% | 6.3% |
Spain | 4.6% | 7.7% | -3.1% |
Mexico | 4.0% | 3.3% | 0.7% |
Brazil | 2.5% | 0.7% | 1.8% |
Switzerland | 2.3% | 1.2% | 1.1% |
China | 1.7% | 5.5% | -3.8% |
Japan | 1.2% | - | - |
Equity Sector | Macquarie Global Infrastructure Fund | S&P Global Infrastructure Index | Overweight / Underweight |
---|---|---|---|
Utilities | 39.0% | 41.0% | -2.0% |
Industrials | 27.4% | 39.3% | -11.8% |
Energy | 27.0% | 19.7% | 7.3% |
Asset Allocation | Macquarie Global Infrastructure Fund | S&P Global Infrastructure Index | Overweight / Underweight |
---|---|---|---|
Equity | 93.4% | 100.0% | -6.6% |
Market Cap | Macquarie Global Infrastructure Fund | S&P Global Infrastructure Index | Overweight / Underweight |
---|---|---|---|
Large | 70.0% | 84.0% | -14.0% |
Mid | 23.4% | 15.2% | 8.2% |
- E
- E

- 1. Oppenheimer Macquarie Global Infrastructure Fund's portfolio managers are employed by its Sub-Sub-Adviser, Macquarie Capital Investment Management LLC.
- 2. Securities of companies engaged in infrastructure businesses can be susceptible to adverse economic, regulatory, political, legal, and other changes affecting their industry. The Funds’ investments are concentrated on infrastructure businesses, which may increase volatility. Small and mid-sized company stock is typically more volatile than that of larger company stock. It may take a substantial period of time to realize a gain on an investment in a small-sized or mid-sized company, if any gain is realized at all. Emerging and developing market investments may be especially volatile. Foreign investments may be volatile and involve additional expenses and special risks, including currency fluctuations, foreign taxes, regulatory and geopolitical risks. REITs are dependent upon the quality of their management and may not be diversified geographically or by property type. REITs whose underlying properties are concentrated in a particular industry or geographic region are subject to risks affecting such industries and regions. Investing in MLPs involves additional risks as compared to the risks of investing in common stock, including risks related to cash flow, dilution and voting rights. MLPs may trade less frequently than larger companies due to their smaller capitalizations which may result in erratic price movement or difficulty in buying or selling. Additional management fees and other expenses are associated with investing in MLP funds. A stapled security is comprised of two inseparable parts, a unit of a trust and a share of a company, resulting in a security influenced by both of its component parts. The value of, and income derived from, stapled securities can fall as well as rise. The listing of stapled securities on a domestic or foreign exchange does not guarantee a liquid market for them. Income trusts have equity and fixed-income attributes and are thus subject to the risks associated generally with business cycles, commodity prices, market fluctuations and other economic factors, as well as credit, interest rate and dividend risks. The Fund is subject to liquidity risk. The Fund is classified as a “non-diversified” fund and may invest a greater portion of its assets in the securities of a single issuer.
- 3. The net expense ratio (where applicable) also takes into account contractual fee waivers and/or expense reimbursements without which performance would have been less. These undertakings may not be amended or withdrawn for one year from the date of the current prospectus, unless approved by the Board.
- 4. The S&P Global Infrastructure Index is designed to track 75 companies from around the world chosen to represent the listed infrastructure industry while maintaining liquidity and tradability. To create diversified exposure, the index includes three distinct infrastructure clusters: energy, transportation, and utilities. The index is unmanaged and cannot be purchased directly by investors. Index performance is shown for illustrative purposes only and does not predict or depict performance of the Fund. Past performance does not guarantee future results.
- 5. Holdings are subject to change, and are dollar weighted based on total new assets. Negative weightings may result from the use of leverage. Leverage involves the use of various financial instruments or borrowed capital in an attempt to increase investment return. Leverage risks include potential for higher volatility, greater decline of the Fund’s net asset value and fluctuations of dividends and distributions paid by the Fund.
- A. The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. <b>The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics.</b> The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Ratings do not consider sales charges and are subject to change monthly. <strong>Past performance is no guarantee of future results</strong></p> ↩
- B. Daily net asset value and dollar change of the fund is as of the previous business day's closing. Fund net asset values are updated at approximately 7:00pm ET daily. ↩
- C. The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investments in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the originals cost. Current performance and expense ratios may be lower or higher than the data quoted. Fund returns include changes in share price and reinvested distributions. Class Y shares are not subject to a sales charge. Returns do not consider capital gains or income taxes on an individual's investment. ↩
- D. "Year to Date" returns are cumulative, not annualized, and do not reflect sales charges (if sales charges are applicable to the Fund). These returns would be lower if sales charges were taken into consideration. Short-term returns may not be indicative of longer-term performance, which should also be considered when making investment decisions. ↩
- E. There is no guarantee of the payment of any dividend or other distributions at any level. ↩